HDFC Bank Ltd.
HDFCBANKFinancial ServicesR3 verified document library
Coverage
| Dataset | On disk | Usable | State |
|---|---|---|---|
| Results XBRL (NSE + BSE) | 91 | 32 | 32 quarter-ends |
| Annual reports | 11 | 11 | identity graded |
| Earnings calls | 9 | 8 | transcripts and analyst meets only |
| Shareholding | 22 | 22 | |
| Related party | 3 | 3 | |
| Investor decks | 0 | 0 | cohort of 48 companies only |
Financial statements (verified v2 store)
Quarterly values as filed, in INR crore, from the results XBRL; each cell carries its source instance and context in the cell title. Verification: 500 random source re-reads, 500 agree; identity failures 0. Ratios, segments and call linkage for this company ship in the next release.
| Line | 2019-06-30 | 2019-09-30 | 2019-12-31 | 2020-03-31 | 2020-06-30 | 2020-09-30 | 2020-12-31 | 2021-03-31 | 2021-06-30 | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest / discount on advances and bills | 23,560.50 | 24,333.99 | 25,265.90 | 99,079.63 | 25,978.00 | 25,119.76 | 25,302.78 | 102,299.13 | 25,280.96 | 26,163.73 | 26,907.70 | 106,295.34 | 29,413.76 | 32,629.98 | 35,850.05 | 135,767.33 | 40,452.77 | 56,896.57 | 59,527.32 | 217,979.34 | 61,875.82 | 62,707.35 | 63,363.53 | 251,953.60 | 64,147.91 | 63,309.67 | 64,114.01 | 256,192.47 | 66,406.51 |
| Income on investments | 5,250.42 | 5,091.38 | 5,155.36 | 20,572.73 | 5,599.41 | 5,622.45 | 5,807.93 | 23,211.62 | 6,476.45 | 6,443.70 | 6,474.68 | 25,907.06 | 7,137.22 | 7,680.84 | 7,964.86 | 31,173.30 | 8,877.00 | 16,091.81 | 16,573.26 | 57,524.80 | 17,474.07 | 17,826.68 | 18,878.30 | 73,912.07 | 20,817.17 | 21,328.37 | 20,580.11 | 82,656.87 | 20,753.16 |
| Interest on balances with RBI and inter-bank funds | 183.19 | 425.05 | 619.25 | 1,868.77 | 641.58 | 853.02 | 588.01 | 2,414.30 | 320.66 | 708.41 | 884.46 | 2,630.78 | 319.65 | 190.70 | 265.68 | 1,149.25 | 848.40 | 489.98 | 471.68 | 2,634.63 | 636.42 | 849.10 | 925.26 | 3,172.52 | 826.44 | 738.86 | 773.53 | 3,457.06 | 1,599.37 |
| Other interest | 182.34 | 166.46 | 160.41 | 668.17 | 132.62 | 147.04 | 152.88 | 627.35 | 175.69 | 204.60 | 321.18 | 1,103.23 | 403.18 | 428.27 | 921.52 | 2,664.17 | 989.97 | 1,560.74 | 1,435.91 | 5,510.25 | 1,559.89 | 1,618.59 | 1,873.08 | 7,329.24 | 1,580.35 | 1,616.94 | 1,599.29 | 6,308.75 | 1,816.29 |
| Interest earned | 29,176.45 | 30,016.88 | 31,200.92 | 122,189.30 | 32,351.61 | 31,742.27 | 31,851.60 | 128,552.40 | 32,253.76 | 33,520.44 | 34,588.02 | 135,936.41 | 37,273.81 | 40,929.79 | 45,002.11 | 170,754.05 | 51,168.14 | 75,039.10 | 78,008.17 | 283,649.02 | 81,546.20 | 83,001.72 | 85,040.17 | 336,367.43 | 87,371.87 | 86,993.84 | 87,066.94 | 348,615.15 | 90,575.33 |
| Other income | 5,148.00 | 6,114.08 | 7,124.78 | 24,878.98 | 4,346.98 | 6,696.20 | 7,987.13 | 27,332.88 | 6,679.87 | 7,915.92 | 8,776.94 | 31,758.99 | 6,928.51 | 8,252.31 | 9,120.73 | 33,912.05 | 9,853.15 | 32,527.52 | 37,007.34 | 124,345.75 | 35,450.29 | 38,455.02 | 27,153.77 | 134,548.50 | 45,683.10 | 31,566.79 | 39,860.33 | 146,847.66 | 42,535.03 |
| Total income | 34,324.45 | 36,130.96 | 38,325.70 | 147,068.28 | 36,698.59 | 38,438.47 | 39,838.73 | 155,885.28 | 38,933.63 | 41,436.36 | 43,364.96 | 167,695.40 | 44,202.32 | 49,182.10 | 54,122.84 | 204,666.10 | 61,021.29 | 107,566.62 | 115,015.51 | 407,994.77 | 116,996.49 | 121,456.74 | 112,193.94 | 470,915.93 | 133,054.97 | 118,560.63 | 126,927.27 | 495,462.81 | 133,110.36 |
| Interest expended | 14,977.15 | 15,558.44 | 16,073.27 | 62,137.43 | 15,608.49 | 15,033.18 | 14,522.68 | 59,247.59 | 14,218.50 | 14,415.28 | 14,724.02 | 58,584.33 | 16,358.26 | 18,310.79 | 20,504.86 | 77,779.94 | 25,954.76 | 41,249.91 | 43,242.37 | 154,138.55 | 44,579.50 | 45,414.21 | 46,914.28 | 183,894.20 | 47,708.51 | 46,740.86 | 45,821.42 | 185,491.23 | 47,625.63 |
| Payments to and provisions for employees | 3,017.45 | 3,194.79 | 3,331.05 | 12,920.13 | 3,301.00 | 3,348.85 | 3,456.28 | 13,676.67 | 3,643.74 | 3,931.43 | 4,121.23 | 15,897.03 | 4,606.86 | 4,631.75 | 5,277.53 | 20,016.85 | 5,951.16 | 7,789.05 | 7,860.20 | 31,023.00 | 8,289.07 | 8,519.34 | 8,517.66 | 34,135.75 | 8,897.46 | 9,317.56 | 10,300.49 | 37,604.81 | 9,342.49 |
| Other operating expenses | 4,580.68 | 4,857.54 | 5,194.30 | 20,115.92 | 4,105.08 | 5,258.61 | 5,723.52 | 21,324.59 | 5,063.15 | 6,053.48 | 6,485.88 | 24,415.40 | 6,748.22 | 7,518.04 | 8,160.26 | 31,516.84 | 9,226.55 | 34,248.54 | 38,065.93 | 121,246.34 | 38,257.46 | 40,285.90 | 28,831.84 | 142,469.32 | 40,285.54 | 31,561.49 | 40,223.55 | 143,569.10 | 45,146.24 |
| Operating expenses | 7,598.13 | 8,052.33 | 8,525.35 | 33,036.05 | 7,406.08 | 8,607.46 | 9,179.80 | 35,001.26 | 8,706.89 | 9,984.91 | 10,607.11 | 40,312.43 | 11,355.08 | 12,149.79 | 13,437.79 | 51,533.69 | 15,177.71 | 42,037.59 | 45,926.13 | 152,269.34 | 46,546.53 | 48,805.24 | 37,349.50 | 176,605.07 | 49,183.00 | 40,879.05 | 50,524.04 | 181,173.91 | 54,488.73 |
| Total expenditure excluding provisions and contingencies | 22,575.28 | 23,610.77 | 24,598.62 | 95,173.48 | 23,014.57 | 23,640.64 | 23,702.48 | 94,248.85 | 22,925.39 | 24,400.19 | 25,331.13 | 98,896.76 | 27,713.34 | 30,460.58 | 33,942.65 | 129,313.63 | 41,132.47 | 83,287.50 | 89,168.50 | 306,407.89 | 91,126.03 | 94,219.45 | 84,263.78 | 360,499.27 | 96,891.51 | 87,619.91 | 96,345.46 | 366,665.14 | 102,114.36 |
| Operating profit before provisions and contingencies | 11,749.17 | 12,520.19 | 13,727.08 | 51,894.80 | 13,684.02 | 14,797.83 | 16,136.25 | 61,636.43 | 16,008.24 | 17,036.17 | 18,033.83 | 68,798.64 | 16,488.98 | 18,721.52 | 20,180.19 | 75,352.47 | 19,888.82 | 24,279.12 | 25,847.01 | 101,586.88 | 25,870.46 | 27,237.29 | 27,930.16 | 110,416.66 | 36,163.46 | 30,940.72 | 30,581.81 | 128,797.67 | 30,996.00 |
| Provisions other than tax and contingencies | 2,914.34 | 3,091.20 | 3,477.90 | 13,699.94 | 4,344.51 | 4,420.13 | 4,323.05 | 18,840.29 | 5,366.33 | 4,712.67 | 3,815.70 | 17,925.25 | 3,665.68 | 3,765.12 | 3,244.19 | 13,854.08 | 3,292.10 | 3,311.74 | 4,603.90 | 25,018.28 | 3,143.09 | 3,268.87 | 3,957.29 | 14,174.61 | 15,313.63 | 4,281.83 | 3,620.71 | 26,656.22 | 3,802.84 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1,384.46 | 0.00 | -801.53 | 0.00 | -2,647.92 | 0.00 | -753.10 | 0.00 | -3,193.49 | 0.00 |
| Profit before tax | 8,834.83 | 9,428.99 | 10,249.18 | 38,194.86 | 9,339.51 | 10,377.70 | 11,813.20 | 42,796.14 | 10,641.91 | 12,323.50 | 14,218.13 | 50,873.39 | 12,823.30 | 14,956.40 | 16,936.00 | 61,498.39 | 16,596.72 | 20,967.38 | 21,243.11 | 75,184.14 | 22,727.37 | 23,166.89 | 23,972.87 | 93,594.13 | 20,849.83 | 25,905.79 | 26,961.10 | 98,947.96 | 27,193.16 |
| Tax expense | 3,144.03 | 2,780.19 | 2,589.22 | 10,898.59 | 2,398.63 | 2,666.33 | 3,053.01 | 10,939.37 | 2,701.63 | 3,203.54 | 3,602.36 | 12,722.49 | 3,206.63 | 3,793.81 | 4,200.57 | 15,349.69 | 4,193.47 | 3,655.00 | 3,525.11 | 11,122.10 | 5,539.32 | 5,340.98 | 5,632.76 | 22,801.88 | 3,759.40 | 6,295.12 | 6,270.06 | 22,921.99 | 6,810.47 |
| Profit from ordinary activities after tax | 5,690.80 | 6,648.80 | 7,659.96 | 27,296.27 | 6,940.88 | 7,711.37 | 8,760.19 | 31,856.77 | 7,940.28 | 9,119.96 | 10,615.77 | 38,150.90 | 9,616.67 | 11,162.59 | 12,735.43 | 46,148.70 | 12,403.25 | 17,312.38 | 17,718.00 | 64,062.04 | 17,188.05 | 17,825.91 | 18,340.11 | 70,792.25 | 17,090.43 | 19,610.67 | 20,691.04 | 76,025.97 | 20,382.69 |
| Extraordinary items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -8.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit for the period | 5,690.80 | 6,648.80 | 7,659.96 | 27,296.27 | 6,940.88 | 7,702.86 | 8,760.19 | 31,856.77 | 7,940.28 | 9,119.96 | 10,615.77 | 38,150.90 | 9,616.67 | 11,162.59 | 12,735.43 | 46,148.70 | 12,403.25 | 17,312.38 | 17,718.00 | 64,062.04 | 17,188.05 | 17,825.91 | 18,340.11 | 70,792.25 | 17,090.43 | 19,610.67 | 20,691.04 | 76,025.97 | 20,382.69 |
| Profit after minority interest and share of associates | 5,676.06 | 6,638.03 | 7,659.65 | 27,253.96 | 6,927.24 | 7,702.86 | 8,769.33 | 31,833.21 | 7,922.09 | 9,096.19 | 10,591.46 | 38,052.75 | 9,579.11 | 11,125.21 | 12,698.32 | 45,997.11 | 12,370.38 | 16,811.41 | 17,257.87 | 64,062.04 | 16,474.85 | 17,825.91 | 17,656.61 | 68,144.33 | 16,257.91 | 19,610.67 | 19,806.63 | 76,025.97 | 19,244.71 |
| Capital | — | — | — | — | — | — | — | — | — | — | — | — | — | 557.00 | — | — | — | — | — | 759.69 | — | 763.08 | — | 765.22 | — | 1,536.37 | — | 1,539.34 | — |
| Reserves and surplus | — | — | — | — | — | — | — | — | — | — | — | — | — | 261,759.31 | — | — | — | — | — | 452,982.84 | — | 477,794.04 | — | 517,218.98 | — | 537,607.51 | — | 579,975.02 | — |
| Deposits | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,671,645.73 | — | — | — | — | — | 2,376,887.28 | — | 2,496,324.92 | — | 2,710,898.23 | — | 2,798,169.83 | — | 3,099,638.29 | — |
| Borrowings | — | — | — | — | — | — | — | — | — | — | — | — | — | 251,743.29 | — | — | — | — | — | 730,615.46 | — | 666,038.88 | — | 634,605.57 | — | 599,507.24 | — | 588,484.55 | — |
| Other liabilities and provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | 97,872.06 | — | — | — | — | — | 468,948.99 | — | 510,867.01 | — | 528,929.42 | — | 577,920.45 | — | 638,403.64 | — |
| TOTAL CAPITAL AND LIABILITIES | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,283,577.39 | — | — | — | — | — | 4,030,194.26 | — | 4,151,787.93 | — | 4,392,417.42 | — | 4,514,741.40 | — | 4,908,040.84 | — |
| Cash and balances with Reserve Bank of India | — | — | — | — | — | — | — | — | — | — | — | — | — | 88,061.50 | — | — | — | — | — | 178,718.67 | — | 194,486.02 | — | 144,390.25 | — | 133,210.73 | — | 200,707.11 | — |
| Balances with banks and money at call and short notice | — | — | — | — | — | — | — | — | — | — | — | — | — | 16,661.36 | — | — | — | — | — | 50,115.84 | — | 71,899.37 | — | 105,557.65 | — | 43,847.14 | — | 111,218.94 | — |
| Investments | — | — | — | — | — | — | — | — | — | — | — | — | — | 512,493.18 | — | — | — | — | — | 1,005,681.63 | — | 1,061,584.96 | — | 1,186,472.89 | — | 1,250,390.77 | — | 1,280,216.29 | — |
| Advances | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,533,945.17 | — | — | — | — | — | 2,565,891.41 | — | 2,585,710.03 | — | 2,724,938.16 | — | 2,853,902.56 | — | 3,050,783.23 | — |
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,828.03 | — | — | — | — | — | 12,603.76 | — | 14,170.63 | — | 15,257.94 | — | 15,537.75 | — | 16,491.59 | — |
| Other assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 125,588.15 | — | — | — | — | — | 217,182.95 | — | 223,936.92 | — | 215,800.53 | — | 217,852.45 | — | 248,623.68 | — |
| TOTAL ASSETS | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,283,577.39 | — | — | — | — | — | 4,030,194.26 | — | 4,151,787.93 | — | 4,392,417.42 | — | 4,514,741.40 | — | 4,908,040.84 | — |
| Depreciation and amortisation | — | — | — | — | — | — | — | — | — | 774.42 | — | 1,680.73 | — | 1,105.25 | — | 2,345.47 | — | 1,511.11 | — | 3,092.08 | — | 1,888.04 | — | 3,805.23 | — | 2,061.48 | — | 4,194.90 | — |
| Finance costs | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Impairment loss / reversal | — | — | — | — | — | — | — | — | — | 8,351.11 | — | 13,286.95 | — | 8,321.78 | — | 13,561.19 | — | 6,497.93 | — | 12,540.05 | — | 6,411.96 | — | 0.00 | — | 6,973.56 | — | 26,656.22 | — |
| Share-based payments | — | — | — | — | — | — | — | — | — | 83.29 | — | 341.24 | — | 213.81 | — | 787.06 | — | 675.15 | — | 1,731.73 | — | 1,052.13 | — | 2,086.05 | — | 1,128.13 | — | 2,228.30 | — |
| Unrealised foreign exchange losses / gains | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Dividend income | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Other non-cash items | — | — | — | — | — | — | — | — | — | 1,222.05 | — | 4,598.23 | — | 879.81 | — | 1,530.27 | — | -2,778.06 | — | 6,487.18 | — | -167.81 | — | 18,170.78 | — | 13,001.21 | — | 986.17 | — |
| Other adjustments to reconcile profit | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | -9,654.26 | — | -22.03 | — | -3,440.62 | — | 7,739.96 | — |
| Total adjustments to profit | — | — | — | — | — | — | — | — | — | 10,430.87 | — | 19,907.15 | — | 10,520.65 | — | 18,223.99 | — | 5,870.20 | — | 16,434.26 | — | -480.46 | — | 24,048.03 | — | 12,713.97 | — | 34,597.37 | — |
| Change in receivables | — | — | — | — | — | — | — | — | — | -44,277.92 | — | -259,795.35 | — | -186,323.77 | — | -318,751.48 | — | -217,452.39 | — | -397,622.00 | — | -66,926.07 | — | 0.00 | — | -195,460.49 | — | -442,843.47 | — |
| Change in other current assets | — | — | — | — | — | — | — | — | — | -10,448.06 | — | -40,044.70 | — | -33,191.87 | — | -58,909.79 | — | -6,697.33 | — | -31,197.00 | — | -7,199.39 | — | -27,099.61 | — | -5,074.33 | — | -29,678.54 | — |
| Change in payables | — | — | — | — | — | — | — | — | — | 71,765.25 | — | 224,282.15 | — | 112,856.79 | — | 324,660.22 | — | 131,156.29 | — | 336,965.00 | — | 119,437.64 | — | 0.00 | — | 87,271.60 | — | 388,740.06 | — |
| Change in other current liabilities | — | — | — | — | — | — | — | — | — | -4,694.27 | — | 7,655.95 | — | 8,612.77 | — | 10,459.86 | — | 11,883.63 | — | 35,728.00 | — | 36,090.10 | — | 56,407.97 | — | 31,314.46 | — | 86,399.37 | — |
| Provisions | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 6,420.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Total working capital adjustments | — | — | — | — | — | — | — | — | — | 12,345.00 | — | -67,901.95 | — | -98,046.08 | — | -42,541.19 | — | -81,109.80 | — | -49,706.00 | — | 81,402.28 | — | 29,308.36 | — | -81,948.76 | — | 2,617.42 | — |
| Cash generated from operations | — | — | — | — | — | — | — | — | — | 45,741.28 | — | 2,878.59 | — | -59,745.73 | — | 37,181.19 | — | -37,675.50 | — | 41,912.40 | — | 126,102.88 | — | 146,950.52 | — | -23,311.69 | — | 136,162.75 | — |
| Income taxes paid, net of refunds | — | — | — | — | — | — | — | — | — | 6,877.96 | — | 14,838.16 | — | 7,725.15 | — | 16,367.49 | — | 7,925.37 | — | 22,843.00 | — | 12,303.16 | — | 19,708.68 | — | 8,740.82 | — | 22,656.37 | — |
| NET CASH FROM OPERATING ACTIVITIES | — | — | — | — | — | — | — | — | — | 38,863.32 | — | -11,959.57 | — | -67,470.88 | — | 20,813.70 | — | -45,600.87 | — | 19,069.40 | — | 113,799.72 | — | 127,241.84 | — | -32,052.51 | — | 113,506.38 | — |
| Purchase of fixed assets | — | — | — | — | — | — | — | — | — | 934.42 | — | 2,236.24 | — | 1,260.31 | — | 3,466.57 | — | 1,732.50 | — | 4,286.72 | — | 1,792.03 | — | 4,075.89 | — | 1,385.60 | — | 3,889.97 | — |
| Proceeds from sale of fixed assets | — | — | — | — | — | — | — | — | — | 7.83 | — | 19.91 | — | 14.90 | — | 0.00 | — | 50.53 | — | 99.82 | — | 42.26 | — | 100.72 | — | 263.00 | — | 527.56 | — |
| Purchase of equity and debt instruments of other entities | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Sale of equity and debt instruments of other entities | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Dividends received (investing) | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| NET CASH FROM INVESTING ACTIVITIES | — | — | — | — | — | — | — | — | — | -926.59 | — | -2,216.33 | — | -1,245.41 | — | -3,423.89 | — | -1,681.97 | — | 5,313.77 | — | -1,817.24 | — | -3,850.64 | — | 8,551.53 | — | 6,362.72 | — |
| Proceeds from issue of shares | — | — | — | — | — | — | — | — | — | 1,884.71 | — | 2,609.76 | — | 2,277.71 | — | 3,415.83 | — | 6,727.45 | — | 5,249.73 | — | 3,918.40 | — | 6,346.50 | — | 0.00 | — | 7,565.11 | — |
| Proceeds from debentures, notes and bonds | — | — | — | — | — | — | — | — | — | 4,512.75 | — | 4,662.75 | — | -8,477.00 | — | 10,923.00 | — | 0.00 | — | 2,120.00 | — | 0.00 | — | 3,564.88 | — | 0.00 | — | 0.00 | — |
| Proceeds from borrowings | — | — | — | — | — | — | — | — | — | 9,313.17 | — | 44,308.08 | — | 32,404.26 | — | 18,007.29 | — | 35,430.58 | — | -7,342.84 | — | 500.00 | — | 0.00 | — | 400.00 | — | 700.00 | — |
| Repayment of borrowings | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 65,119.96 | — | 97,562.73 | — | 36,214.34 | — | 48,895.19 | — |
| Dividends paid | — | — | — | — | — | — | — | — | — | 3,592.40 | — | 3,592.40 | — | 8,604.52 | — | 8,604.52 | — | 8,404.42 | — | 8,404.42 | — | 14,826.19 | — | 14,826.19 | — | 20,705.98 | — | 20,705.98 | — |
| Interest paid (financing) | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| NET CASH FROM FINANCING ACTIVITIES | — | — | — | — | — | — | — | — | — | 12,157.58 | — | 48,124.02 | — | 17,678.05 | — | 23,940.56 | — | 45,192.76 | — | 7,198.65 | — | -74,473.43 | — | -102,477.54 | — | -49,773.79 | — | -59,004.85 | — |
| Net change in cash before exchange differences | — | — | — | — | — | — | — | — | — | 50,094.31 | — | 33,948.12 | — | -51,038.24 | — | 41,330.37 | — | -2,090.08 | — | 31,581.82 | — | 37,509.05 | — | 20,913.66 | — | -73,274.77 | — | 60,864.25 | — |
| Effect of exchange rate changes on cash | — | — | — | — | — | — | — | — | — | 65.97 | — | 165.10 | — | 375.37 | — | 431.71 | — | 73.63 | — | 104.94 | — | 41.83 | — | 199.73 | — | 384.74 | — | 1,113.90 | — |
| NET CHANGE IN CASH AND CASH EQUIVALENTS | — | — | — | — | — | — | — | — | — | 50,160.28 | — | 34,113.22 | — | -50,662.87 | — | 41,762.08 | — | -2,016.45 | — | 31,686.76 | — | 37,550.88 | — | 21,113.39 | — | -72,890.03 | — | 61,978.15 | — |
| Closing cash and cash equivalents per cash flow statement | — | — | — | — | — | — | — | — | — | — | — | 155,385.73 | — | 104,722.86 | — | — | — | — | — | 228,834.51 | — | — | — | 249,947.90 | — | 177,057.87 | — | 311,926.05 | — |
| Segment revenue: Retail Banking | 24,929.29 | 27,100.78 | 27,759.28 | 28,210.59 | 27,101.62 | 27,683.65 | 27,812.20 | 27,612.74 | 26,974.67 | 28,214.05 | 29,252.94 | 30,748.25 | 31,685.63 | 35,125.14 | 35,301.86 | 40,160.52 | 42,939.48 | 60,859.02 | 64,774.11 | 65,065.26 | 68,054.79 | 70,014.78 | 71,973.92 | 73,391.30 | 75,191.18 | 75,584.52 | 76,320.22 | 74,757.59 | 75,888.80 |
| Segment revenue: Treasury | 6,291.92 | 6,275.40 | 7,083.74 | 6,907.38 | 8,001.26 | 8,098.77 | 8,201.90 | 8,035.74 | 8,644.33 | 8,650.42 | 9,191.60 | 7,898.77 | 7,379.64 | 7,909.95 | 9,550.78 | 9,482.54 | 10,537.87 | 15,897.67 | 14,664.82 | 20,553.30 | 15,320.59 | 14,567.80 | 15,428.73 | 16,910.36 | 26,104.21 | 20,609.22 | 18,148.96 | 17,295.96 | 18,192.38 |
| Segment revenue: Wholesale Banking | 15,059.61 | 15,029.43 | 15,769.40 | 15,276.01 | 14,183.59 | 13,912.63 | 14,329.96 | 14,728.12 | 14,406.99 | 15,662.63 | 18,725.77 | 17,687.54 | 18,642.07 | 21,265.98 | 25,374.51 | 26,534.76 | 28,332.89 | 47,298.63 | 49,743.78 | 48,745.92 | 47,173.95 | 47,470.21 | 47,683.00 | 49,637.35 | 44,790.22 | 42,308.37 | 42,764.00 | 44,643.71 | 48,670.85 |
| Segment revenue: Unallocated | 0.66 | 0.00 | 0.00 | 1.53 | 0.00 | 0.00 | 0.00 | 30.82 | 0.00 | 0.00 | 0.00 | -12.18 | 8.74 | 403.47 | 1,044.76 | 1,091.80 | 1,399.02 | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | 0.00 |
| Segment revenue: Other Banking Operations | 6,392.26 | 6,720.99 | 7,497.44 | 7,417.53 | 6,142.14 | 7,333.07 | 7,848.82 | 8,435.66 | 7,025.60 | 8,106.50 | 8,385.88 | 8,410.62 | 8,626.74 | 9,449.65 | 9,482.59 | 10,286.05 | 10,154.71 | 7,270.03 | 7,511.34 | — | — | 8,716.61 | — | — | 8,693.64 | 9,333.81 | — | — | 9,044.03 |
| Segment revenue: Insurance Business | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26,013.03 | 29,862.25 | 31,001.94 | 29,632.63 | 31,439.60 | 20,149.44 | 26,408.60 | 31,619.24 | 22,798.91 | 31,681.36 | 21,980.32 | 35,951.83 |
| Segment revenue: Others | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,147.35 | 3,433.61 | 3,750.41 | 3,662.61 | 4,517.50 | 4,584.06 | 4,372.17 | 4,414.83 | 4,721.00 | 5,240.91 | 5,130.72 | 4,974.15 |
| Segment revenue: Other Banking Business | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8,318.92 | 7,994.16 | — | 9,165.17 | 9,573.11 | — | — | 9,548.42 | 9,265.09 | — |
| Segment result (before tax and finance costs): Retail Banking | 3,067.14 | 4,023.64 | 3,184.21 | 2,667.47 | 2,220.05 | 2,655.18 | 1,507.18 | 4,192.39 | 1,090.36 | 2,077.18 | 1,959.26 | 4,096.44 | 2,700.50 | 3,077.50 | 4,409.06 | 3,976.48 | 3,569.06 | 5,938.60 | 5,725.88 | 426.37 | 5,821.28 | 6,915.89 | 6,423.20 | 8,148.74 | 3,381.70 | 9,098.86 | 8,648.18 | 10,897.98 | 10,131.32 |
| Segment result (before tax and finance costs): Treasury | 781.53 | 695.21 | 903.73 | 1,082.30 | 2,505.17 | 1,923.61 | 2,169.36 | 2,432.36 | 2,707.43 | 2,317.27 | 2,531.05 | 1,383.76 | 266.17 | 12.26 | 774.94 | 1,043.12 | 1,354.90 | 1,823.49 | 1,883.46 | 9,128.25 | 1,706.33 | 743.83 | 924.51 | 1,230.69 | 10,597.73 | 4,212.52 | 2,227.60 | 1,925.23 | 2,406.59 |
| Segment result (before tax and finance costs): Wholesale Banking | 3,321.43 | 3,006.91 | 3,979.27 | 3,813.48 | 3,644.45 | 3,453.16 | 5,875.38 | 4,464.55 | 5,356.72 | 5,813.21 | 7,726.11 | 6,156.97 | 7,366.64 | 9,221.87 | 8,494.35 | 8,559.13 | 8,848.19 | 9,804.85 | 9,876.77 | 3,751.15 | 10,776.18 | 11,864.31 | 11,497.04 | 10,406.43 | 3,698.39 | 8,922.62 | 10,927.99 | 10,398.96 | 10,364.04 |
