Hindustan Unilever Ltd.
HINDUNILVRFast Moving Consumer GoodsR3 verified document library
Coverage
| Dataset | On disk | Usable | State |
|---|---|---|---|
| Results XBRL (NSE + BSE) | 96 | 34 | 34 quarter-ends |
| Annual reports | 11 | 11 | identity graded |
| Earnings calls | 18 | 13 | transcripts and analyst meets only |
| Shareholding | 20 | 20 | |
| Related party | 5 | 5 | |
| Investor decks | 98 | 98 |
Financial statements (verified v2 store)
Quarterly values as filed, in INR crore, from the results XBRL; each cell carries its source instance and context in the cell title. Verification: 500 random source re-reads, 500 agree; identity failures 0. Ratios, segments and call linkage for this company ship in the next release.
| Line | 2019-06-30 | 2019-09-30 | 2019-12-31 | 2020-03-31 | 2020-06-30 | 2020-09-30 | 2020-12-31 | 2021-03-31 | 2021-06-30 | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 10,364.00 | 10,105.00 | 10,103.00 | 39,783.00 | 10,731.00 | 11,683.00 | 12,181.00 | 47,028.00 | 12,194.00 | 13,046.00 | 13,439.00 | 52,446.00 | 14,624.00 | 15,144.00 | 15,597.00 | 60,580.00 | 15,496.00 | 15,623.00 | 15,567.00 | 61,896.00 | 15,707.00 | 15,926.00 | 15,818.00 | 63,121.00 | 16,514.00 | 16,241.00 | 16,441.00 | 64,468.00 | 17,341.00 |
| Other income | 145.00 | 118.00 | 105.00 | 632.00 | 154.00 | 93.00 | 54.00 | 410.00 | 66.00 | 53.00 | 60.00 | 258.00 | 133.00 | 109.00 | 110.00 | 512.00 | 183.00 | 183.00 | 214.00 | 811.00 | 257.00 | 219.00 | 232.00 | 1,017.00 | 201.00 | 147.00 | 139.00 | 751.00 | 188.00 |
| Total income | 10,509.00 | 10,223.00 | 10,208.00 | 40,415.00 | 10,885.00 | 11,776.00 | 12,235.00 | 47,438.00 | 12,260.00 | 13,099.00 | 13,499.00 | 52,704.00 | 14,757.00 | 15,253.00 | 15,707.00 | 61,092.00 | 15,679.00 | 15,806.00 | 15,781.00 | 62,707.00 | 15,964.00 | 16,145.00 | 16,050.00 | 64,138.00 | 16,715.00 | 16,388.00 | 16,580.00 | 65,219.00 | 17,529.00 |
| Cost of materials consumed | 3,254.00 | 3,331.00 | 2,893.00 | 11,976.00 | 3,685.00 | 4,279.00 | 3,656.00 | 15,432.00 | 3,680.00 | 4,242.00 | 4,023.00 | 16,446.00 | 4,868.00 | 5,436.00 | 5,000.00 | 20,212.00 | 4,820.00 | 4,799.00 | 5,027.00 | 19,257.00 | 4,874.00 | 5,005.00 | 4,749.00 | 19,458.00 | 5,467.00 | 5,746.00 | 4,874.00 | 20,981.00 | 5,429.00 |
| Purchases of stock-in-trade | 1,347.00 | 1,472.00 | 1,573.00 | 6,391.00 | 1,652.00 | 1,442.00 | 1,803.00 | 7,121.00 | 2,232.00 | 2,239.00 | 2,335.00 | 9,311.00 | 2,940.00 | 3,100.00 | 2,742.00 | 11,579.00 | 2,643.00 | 2,636.00 | 2,667.00 | 10,514.00 | 2,728.00 | 2,914.00 | 2,829.00 | 11,273.00 | 2,915.00 | 2,353.00 | 3,017.00 | 11,113.00 | 3,321.00 |
| Changes in inventories of finished goods, WIP and stock-in-trade | 165.00 | -192.00 | 161.00 | -108.00 | -173.00 | -229.00 | 139.00 | -405.00 | 133.00 | -160.00 | 55.00 | -22.00 | -144.00 | -339.00 | 366.00 | -75.00 | 216.00 | -90.00 | -215.00 | -11.00 | -57.00 | -210.00 | 123.00 | -153.00 | -141.00 | -206.00 | 100.00 | -429.00 | 3.00 |
| Employee benefit expense | 485.00 | 462.00 | 487.00 | 1,820.00 | 624.00 | 588.00 | 591.00 | 2,358.00 | 654.00 | 620.00 | 692.00 | 2,545.00 | 636.00 | 758.00 | 722.00 | 2,854.00 | 705.00 | 766.00 | 706.00 | 3,009.00 | 656.00 | 822.00 | 743.00 | 3,077.00 | 726.00 | 750.00 | 914.00 | 3,175.00 | 769.00 |
| Finance costs | 27.00 | 34.00 | 27.00 | 118.00 | 31.00 | 31.00 | 44.00 | 117.00 | 13.00 | 28.00 | 27.00 | 106.00 | 28.00 | 28.00 | 29.00 | 114.00 | 50.00 | 88.00 | 91.00 | 334.00 | 93.00 | 110.00 | 112.00 | 395.00 | 127.00 | 129.00 | 88.00 | 410.00 | 75.00 |
| Depreciation, depletion and amortisation | 229.00 | 254.00 | 248.00 | 1,002.00 | 257.00 | 265.00 | 286.00 | 1,074.00 | 260.00 | 281.00 | 272.00 | 1,091.00 | 281.00 | 272.00 | 293.00 | 1,137.00 | 286.00 | 297.00 | 313.00 | 1,216.00 | 329.00 | 338.00 | 341.00 | 1,355.00 | 361.00 | 358.00 | 337.00 | 1,333.00 | 353.00 |
| Other expenses | 2,389.00 | 2,524.00 | 2,460.00 | 9,843.00 | 2,248.00 | 2,678.00 | 3,029.00 | 10,896.00 | 2,574.00 | 2,879.00 | 2,925.00 | 11,309.00 | 2,922.00 | 2,710.00 | 3,073.00 | 11,861.00 | 3,447.00 | 3,715.00 | 3,716.00 | 14,464.00 | 3,762.00 | 3,602.00 | 3,679.00 | 14,615.00 | 3,829.00 | 3,869.00 | 3,748.00 | 14,574.00 | 3,872.00 |
| Total expenses | 7,896.00 | 7,885.00 | 7,849.00 | 31,042.00 | 8,324.00 | 9,054.00 | 9,548.00 | 36,593.00 | 9,546.00 | 10,129.00 | 10,329.00 | 40,786.00 | 11,531.00 | 11,965.00 | 12,225.00 | 47,682.00 | 12,167.00 | 12,211.00 | 12,305.00 | 48,783.00 | 12,385.00 | 12,581.00 | 12,576.00 | 50,020.00 | 13,284.00 | 12,999.00 | 13,078.00 | 51,157.00 | 13,822.00 |
| Profit before exceptional items and tax | 2,613.00 | 2,338.00 | 2,359.00 | 9,373.00 | 2,561.00 | 2,722.00 | 2,687.00 | 10,845.00 | 2,714.00 | 2,970.00 | 3,170.00 | 11,918.00 | 3,226.00 | 3,288.00 | 3,482.00 | 13,410.00 | 3,512.00 | 3,595.00 | 3,476.00 | 13,924.00 | 3,579.00 | 3,564.00 | 3,474.00 | 14,118.00 | 3,431.00 | 3,389.00 | 3,502.00 | 14,062.00 | 3,707.00 |
| Exceptional items | 7.00 | -48.00 | -100.00 | -200.00 | -119.00 | -83.00 | -51.00 | -239.00 | -27.00 | -5.00 | -67.00 | -44.00 | -12.00 | -29.00 | -103.00 | -64.00 | -37.00 | -5.00 | -30.00 | 6.00 | -48.00 | -16.00 | 507.00 | 305.00 | -127.00 | 184.00 | -576.00 | -235.00 | -75.00 |
| Profit before tax | 2,620.00 | 2,290.00 | 2,259.00 | 9,173.00 | 2,442.00 | 2,639.00 | 2,636.00 | 10,606.00 | 2,687.00 | 2,965.00 | 3,103.00 | 11,874.00 | 3,214.00 | 3,259.00 | 3,379.00 | 13,346.00 | 3,475.00 | 3,590.00 | 3,446.00 | 13,930.00 | 3,531.00 | 3,548.00 | 3,981.00 | 14,423.00 | 3,304.00 | 3,573.00 | 2,926.00 | 13,827.00 | 3,632.00 |
| Current tax | 834.00 | 379.00 | 621.00 | 2,243.00 | 613.00 | 633.00 | 632.00 | 2,520.00 | 556.00 | 728.00 | 783.00 | 2,840.00 | 787.00 | 530.00 | 852.00 | 3,001.00 | 864.00 | 889.00 | 898.00 | 3,521.00 | 853.00 | 940.00 | 978.00 | 3,620.00 | 494.00 | 884.00 | 875.00 | 3,163.00 | 939.00 |
| Deferred tax | -9.00 | 93.00 | 7.00 | 166.00 | -68.00 | 32.00 | 66.00 | 86.00 | 31.00 | 55.00 | 20.00 | 147.00 | 36.00 | 59.00 | 46.00 | 200.00 | 54.00 | 42.00 | 39.00 | 123.00 | 64.00 | 7.00 | 15.00 | 124.00 | 41.00 | -8.00 | -74.00 | -3.00 | 13.00 |
| Total tax expense | 825.00 | 472.00 | 628.00 | 2,409.00 | 545.00 | 665.00 | 698.00 | 2,606.00 | 587.00 | 783.00 | 803.00 | 2,987.00 | 823.00 | 589.00 | 898.00 | 3,201.00 | 918.00 | 931.00 | 937.00 | 3,644.00 | 917.00 | 947.00 | 993.00 | 3,744.00 | 535.00 | 876.00 | 801.00 | 3,160.00 | 952.00 |
| Profit from continuing operations | 1,795.00 | 1,818.00 | 1,631.00 | 6,764.00 | 1,897.00 | 1,974.00 | 1,938.00 | 8,000.00 | 2,100.00 | 2,182.00 | 2,300.00 | 8,887.00 | 2,391.00 | 2,670.00 | 2,481.00 | 10,145.00 | 2,557.00 | 2,659.00 | 2,509.00 | 10,286.00 | 2,614.00 | 2,601.00 | 2,988.00 | 10,679.00 | 2,769.00 | 2,697.00 | 2,125.00 | 10,667.00 | 2,680.00 |
| Profit from discontinued operations, after tax | 0.00 | 0.00 | 0.00 | -8.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 3.00 | 0.00 | 5.00 | -0.09 | -0.12 | -0.17 | -1.00 | -0.08 | -0.00 | -0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4,485.00 | 4,407.00 | 0.00 |
| Share of profit of associates and joint ventures | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | -2.00 | -1.00 | -4.00 | -2.00 | -6.00 | 1.00 | -8.00 | -1.00 | -3.00 | -7.00 | -15.00 | 0.00 |
| Profit for the period | 1,795.00 | 1,818.00 | 1,631.00 | 6,756.00 | 1,897.00 | 1,974.00 | 1,938.00 | 7,999.00 | 2,100.00 | 2,185.00 | 2,300.00 | 8,892.00 | 2,390.91 | 2,669.88 | 2,480.83 | 10,143.00 | 2,555.92 | 2,657.00 | 2,508.00 | 10,282.00 | 2,612.00 | 2,595.00 | 2,989.00 | 10,671.00 | 2,768.00 | 2,694.00 | 6,603.00 | 15,059.00 | 2,680.00 |
| attributable to owners of the parent | 1,792.00 | 1,814.00 | 1,627.00 | 6,748.00 | 1,898.00 | 1,974.00 | 1,937.00 | 7,995.00 | 2,097.00 | 2,181.00 | 2,297.00 | 8,879.00 | 2,381.00 | 2,665.00 | 2,474.00 | 10,120.00 | 2,554.00 | 2,656.00 | 2,509.00 | 10,277.00 | 2,610.00 | 2,591.00 | 2,984.00 | 10,649.00 | 2,756.00 | 2,685.00 | 6,607.00 | 15,040.00 | 2,673.00 |
| attributable to non-controlling interests | 3.00 | 4.00 | 4.00 | 8.00 | -1.00 | 0.00 | 1.00 | 4.00 | 3.00 | 4.00 | 3.00 | 13.00 | 10.00 | 5.00 | 7.00 | 23.00 | 2.00 | 1.00 | -1.00 | 5.00 | 2.00 | 4.00 | 5.00 | 22.00 | 12.00 | 9.00 | -4.00 | 19.00 | 7.00 |
| Other comprehensive income, net of tax | 0.00 | 3.00 | -1.00 | -89.00 | 4.00 | -7.00 | 17.00 | 21.00 | 9.00 | 27.00 | 22.00 | 115.00 | 35.00 | -53.00 | 31.00 | -26.00 | 12.00 | 5.00 | -7.00 | 25.00 | -2.00 | -4.00 | 9.00 | -19.00 | -22.00 | 4.00 | -15.00 | 202.00 | 88.00 |
| Total comprehensive income | 1,795.00 | 1,821.00 | 1,630.00 | 6,667.00 | 1,901.00 | 1,967.00 | 1,955.00 | 8,020.00 | 2,109.00 | 2,212.00 | 2,322.00 | 9,007.00 | 2,425.91 | 2,616.88 | 2,511.83 | 10,117.00 | 2,567.92 | 2,662.00 | 2,501.00 | 10,307.00 | 2,610.00 | 2,591.00 | 2,998.00 | 10,652.00 | 2,746.00 | 2,698.00 | 6,588.00 | 15,261.00 | 2,768.00 |
| Property, plant and equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,616.00 | — | 6,949.00 | — | 7,322.00 | — | 8,031.00 | — | 8,320.00 | — | 8,625.00 | — | 8,881.00 | — | 8,182.00 | — |
| Capital work-in-progress | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,129.00 | — | 1,132.00 | — | 1,047.00 | — | 1,025.00 | — | 1,022.00 | — | 1,009.00 | — | 1,022.00 | — | 880.00 | — |
| Investment property | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Goodwill | — | — | — | — | — | — | — | — | — | — | — | — | — | 17,397.00 | — | 17,466.00 | — | 17,466.00 | — | 17,466.00 | — | 17,466.00 | — | 17,466.00 | — | 18,098.00 | — | 18,062.00 | — |
| Other intangible assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 27,896.00 | — | 28,263.00 | — | 28,252.00 | — | 28,247.00 | — | 28,241.00 | — | 28,244.00 | — | 31,147.00 | — | 31,184.00 | — |
| Intangible assets under development | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — |
| Biological assets other than bearer plants | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — |
| Investments accounted for using the equity method | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 69.00 | — | 66.00 | — | 65.00 | — | 57.00 | — | 57.00 | — | 53.00 | — | 0.00 | — |
| Non-current investments | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.00 | — | 2.00 | — | 2.00 | — | 2.00 | — | 2.00 | — | 2.00 | — | 101.00 | — | 112.00 | — |
| Non-current loans | — | — | — | — | — | — | — | — | — | — | — | — | — | 106.00 | — | 98.00 | — | 92.00 | — | 102.00 | — | 94.00 | — | 87.00 | — | 97.00 | — | 85.00 | — |
| Non-current trade receivables | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Other non-current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 724.00 | — | 725.00 | — | 744.00 | — | 760.00 | — | 742.00 | — | 763.00 | — | 1,042.00 | — | 709.00 | — |
| Non-current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 832.00 | — | 825.00 | — | 838.00 | — | 864.00 | — | 838.00 | — | 852.00 | — | 1,240.00 | — | 906.00 | — |
| Deferred tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | 14.00 | — | 10.00 | — | 7.00 | — | 10.00 | — | 17.00 | — | 17.00 | — | 19.00 | — | 14.00 | — |
| Non-current tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.00 | — | 0.00 | — | 6.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 4.00 | — | 156.00 | — |
| Other non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,286.00 | — | 1,375.00 | — | 1,440.00 | — | 1,467.00 | — | 1,264.00 | — | 1,559.00 | — | 1,477.00 | — | 1,503.00 | — |
| Regulatory deferral account debit balances | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — |
| Total non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 55,170.00 | — | 56,089.00 | — | 56,438.00 | — | 57,175.00 | — | 57,225.00 | — | 57,829.00 | — | 61,937.00 | — | 60,731.00 | — |
| Inventories | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,436.00 | — | 4,251.00 | — | 3,581.00 | — | 4,022.00 | — | 4,243.00 | — | 4,415.00 | — | 4,488.00 | — | 4,789.00 | — |
| Current investments | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,535.00 | — | 2,811.00 | — | 4,607.00 | — | 4,558.00 | — | 4,257.00 | — | 3,751.00 | — | 3,804.00 | — | 4,247.00 | — |
| Trade receivables | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,620.00 | — | 3,079.00 | — | 3,207.00 | — | 2,997.00 | — | 3,678.00 | — | 3,819.00 | — | 4,440.00 | — | 3,379.00 | — |
| Cash and cash equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,598.00 | — | 714.00 | — | 1,651.00 | — | 825.00 | — | 5,313.00 | — | 6,071.00 | — | 2,341.00 | — | 2,583.00 | — |
| Bank balances other than cash equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,353.00 | — | 3,964.00 | — | 5,920.00 | — | 6,734.00 | — | 3,330.00 | — | 1,483.00 | — | 2,101.00 | — | 665.00 | — |
| Current loans | — | — | — | — | — | — | — | — | — | — | — | — | — | 33.00 | — | 36.00 | — | 31.00 | — | 38.00 | — | 36.00 | — | 46.00 | — | 48.00 | — | 50.00 | — |
| Other current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,280.00 | — | 1,386.00 | — | 1,480.00 | — | 1,425.00 | — | 1,510.00 | — | 1,488.00 | — | 1,723.00 | — | 1,979.00 | — |
| Current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 11,419.00 | — | 11,990.00 | — | 16,896.00 | — | 16,577.00 | — | 18,124.00 | — | 16,658.00 | — | 14,457.00 | — | 12,903.00 | — |
| Current tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | 7.00 | — | 0.00 | — | 6.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 4.00 | — | 156.00 | — |
| Other current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 883.00 | — | 745.00 | — | 910.00 | — | 713.00 | — | 1,106.00 | — | 955.00 | — | 1,127.00 | — | 1,159.00 | — |
| Assets classified as held for sale | — | — | — | — | — | — | — | — | — | — | — | — | — | 21.00 | — | 12.00 | — | 12.00 | — | 12.00 | — | 67.00 | — | 23.00 | — | 21.00 | — | 14.00 | — |
| Total current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | 16,745.00 | — | 16,986.00 | — | 21,393.00 | — | 21,312.00 | — | 23,473.00 | — | 22,028.00 | — | 20,076.00 | — | 19,007.00 | — |
| TOTAL ASSETS | — | — | — | — | — | — | — | — | — | — | — | — | — | 71,936.00 | — | 73,087.00 | — | 77,843.00 | — | 78,499.00 | — | 80,765.00 | — | 79,880.00 | — | 82,034.00 | — | 79,752.00 | — |
| Equity share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | 235.00 | — | 235.00 | — | 235.00 | — | 235.00 | — | 235.00 | — | 235.00 | — | 235.00 | — | 235.00 | — |
| Other equity | — | — | — | — | — | — | — | — | — | — | — | — | — | 49,364.00 | — | 50,069.00 | — | 50,129.00 | — | 50,983.00 | — | 50,541.00 | — | 49,167.00 | — | 48,481.00 | — | 48,504.00 | — |
| Equity attributable to owners of the parent | — | — | — | — | — | — | — | — | — | — | — | — | — | 49,599.00 | — | 50,304.00 | — | 50,364.00 | — | 51,218.00 | — | 50,776.00 | — | 49,402.00 | — | 48,716.00 | — | 48,739.00 | — |
| Non-controlling interests | — | — | — | — | — | — | — | — | — | — | — | — | — | 41.00 | — | 218.00 | — | 221.00 | — | 205.00 | — | 211.00 | — | 207.00 | — | 446.00 | — | 269.00 | — |
| Total equity | — | — | — | — | — | — | — | — | — | — | — | — | — | 49,640.00 | — | 50,522.00 | — | 50,585.00 | — | 51,423.00 | — | 50,987.00 | — | 49,609.00 | — | 49,162.00 | — | 49,008.00 | — |
| Non-current borrowings | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Non-current trade payables | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Other non-current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,070.00 | — | 1,667.00 | — | 1,632.00 | — | 1,824.00 | — | 1,889.00 | — | 1,923.00 | — | 2,492.00 | — | 2,345.00 | — |
| Non-current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,070.00 | — | 1,667.00 | — | 1,632.00 | — | 1,824.00 | — | 1,889.00 | — | 1,923.00 | — | 2,492.00 | — | 2,345.00 | — |
| Non-current provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,447.00 | — | 1,363.00 | — | 1,508.00 | — | 1,576.00 | — | 1,780.00 | — | 1,528.00 | — | 1,406.00 | — | 1,684.00 | — |
| Deferred tax liabilities, net | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,224.00 | — | 6,421.00 | — | 6,517.00 | — | 6,557.00 | — | 6,632.00 | — | 6,685.00 | — | 7,440.00 | — | 7,474.00 | — |
| Deferred government grants, non-current | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Other non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,127.00 | — | 1,086.00 | — | 3,907.00 | — | 4,243.00 | — | 5,154.00 | — | 3,598.00 | — | 3,106.00 | — | 3,692.00 | — |
| Regulatory deferral account credit balances | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Total non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | 9,868.00 | — | 10,537.00 | — | 13,564.00 | — | 14,200.00 | — | 15,455.00 | — | 13,734.00 | — | 14,444.00 | — | 15,195.00 | — |
| Current borrowings | — | — | — | — | — | — | — | — | — | — | — | — | — | 105.00 | — | 98.00 | — | 96.00 | — | 13.00 | — | 13.00 | — | 1.00 | — | 14.00 | — | 0.00 | — |
| Trade payables | — | — | — | — | — | — | — | — | — | — | — | — | — | 9,918.00 | — | 9,574.00 | — | 10,634.00 | — | 10,486.00 | — | 11,450.00 | — | 11,315.00 | — | 12,181.00 | — | 13,325.00 | — |
| of which dues to micro and small enterprises | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 263.00 | — | 472.00 | — | 458.00 | — |
| Other current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,358.00 | — | 1,203.00 | — | 1,408.00 | — | 1,230.00 | — | 1,362.00 | — | 1,684.00 | — | 1,776.00 | — | 1,219.00 | — |
| Current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | 11,381.00 | — | 10,875.00 | — | 12,138.00 | — | 11,729.00 | — | 12,825.00 | — | 13,000.00 | — | 13,971.00 | — | 14,544.00 | — |
| Other current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | 617.00 | — | 764.00 | — | 840.00 | — | 807.00 | — | 891.00 | — | 959.00 | — | 681.00 | — | 736.00 | — |
| Current provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | 329.00 | — | 389.00 | — | 324.00 | — | 340.00 | — | 248.00 | — | 675.00 | — | 907.00 | — | 265.00 | — |
| Current tax liabilities, net | — | — | — | — | — | — | — | — | — | — | — | — | — | 101.00 | — | 0.00 | — | 392.00 | — | 0.00 | — | 357.00 | — | 1,903.00 | — | 2,869.00 | — | 4.00 | — |
| Deferred government grants, current | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Liabilities associated with assets held for sale | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 2.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Total current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | 12,428.00 | — | 12,028.00 | — | 13,694.00 | — | 12,876.00 | — | 14,321.00 | — | 16,537.00 | — | 18,428.00 | — | 15,549.00 | — |
| Total liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | 22,296.00 | — | 22,565.00 | — | 27,258.00 | — | 27,076.00 | — | 29,778.00 | — | 30,271.00 | — | 32,872.00 | — | 30,744.00 | — |
| TOTAL EQUITY AND LIABILITIES | — | — | — | — | — | — | — | — | — | — | — | — | — | 71,936.00 | — | 73,087.00 | — | 77,843.00 | — | 78,499.00 | — | 80,765.00 | — | 79,880.00 | — | 82,034.00 | — | 79,752.00 | — |
| Depreciation and amortisation | — | — | — | — | — | — | — | — | — | 550.00 | — | 1,106.00 | — | 561.00 | — | 1,152.00 | — | 583.00 | — | 1,216.00 | — | 667.00 | — | 1,363.00 | — | 727.00 | — | 1,436.00 | — |
| Finance costs | — | — | — | — | — | — | — | — | — | 41.00 | — | 106.00 | — | 55.00 | — | 114.00 | — | 138.00 | — | 317.00 | — | 203.00 | — | 372.00 | — | 256.00 | — | 424.00 | — |
| Interest income | — | — | — | — | — | — | — | — | — | 84.00 | — | 198.00 | — | 204.00 | — | 411.00 | — | 245.00 | — | 546.00 | — | 339.00 | — | 755.00 | — | 218.00 | — | 546.00 | — |
| Dividend income | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 2.00 | — | 2.00 | — | 3.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 5.00 | — |
| Fair value gains / losses | — | — | — | — | — | — | — | — | — | -35.00 | — | -59.00 | — | -39.00 | — | -99.00 | — | -120.00 | — | -249.00 | — | -138.00 | — | -256.00 | — | -110.00 | — | -195.00 | — |
| Impairment loss / reversal | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Share-based payments | — | — | — | — | — | — | — | — | — | 0.00 | — | -1.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 11.00 | — | 15.00 | — | 16.00 | — |
| Unrealised foreign exchange losses / gains | — | — | — | — | — | — | — | — | — | 1.00 | — | -4.00 | — | -13.00 | — | -8.00 | — | -5.00 | — | 10.00 | — | 7.00 | — | 4.00 | — | -15.00 | — | -105.00 | — |
| Undistributed profits of associates | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Provisions, current | — | — | — | — | — | — | — | — | — | -76.00 | — | -161.00 | — | -17.00 | — | 43.00 | — | -65.00 | — | -49.00 | — | -92.00 | — | 245.00 | — | -2.00 | — | -401.00 | — |
| Provisions, non-current | — | — | — | — | — | — | — | — | — | 0.00 | — | 2.00 | — | -133.00 | — | -219.00 | — | 247.00 | — | 220.00 | — | 97.00 | — | -173.00 | — | -35.00 | — | -43.00 | — |
| Other non-cash items | — | — | — | — | — | — | — | — | — | 59.00 | — | 5.00 | — | 68.00 | — | -4.00 | — | -67.00 | — | 0.00 | — | 145.00 | — | 378.00 | — | 188.00 | — | 539.00 | — |
