Reliance Industries Ltd.
RELIANCEEnergyR3 verified document library
Coverage
| Dataset | On disk | Usable | State |
|---|---|---|---|
| Results XBRL (NSE + BSE) | 97 | 31 | 31 quarter-ends |
| Annual reports | 11 | 11 | identity graded |
| Earnings calls | 23 | 15 | transcripts and analyst meets only |
| Shareholding | 22 | 22 | |
| Related party | 0 | 0 | |
| Investor decks | 83 | 83 |
Financial statements (verified v2 store)
Quarterly values as filed, in INR crore, from the results XBRL; each cell carries its source instance and context in the cell title. Verification: 500 random source re-reads, 500 agree; identity failures 0. Ratios, segments and call linkage for this company ship in the next release.
| Line | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 | 2019-12-31 | 2020-03-31 | 2020-06-30 | 2020-09-30 | 2020-12-31 | 2021-03-31 | 2021-06-30 | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 133,069.00 | 146,018.00 | 160,299.00 | 581,020.00 | 161,349.00 | 152,149.00 | 156,802.00 | 611,645.00 | 91,238.00 | 116,195.00 | 123,997.00 | 486,326.00 | 144,372.00 | 174,104.00 | 191,271.00 | — | 220,592.00 | 892,944.00 | 210,831.00 | 234,956.00 | 227,970.00 | 914,472.00 | 236,217.00 | 235,481.00 | 243,865.00 | 980,136.00 | 248,660.00 | 258,898.00 | 269,496.00 | 1,075,675.00 | 311,850.00 |
| Other income | 1,778.00 | 1,250.00 | 2,460.00 | 8,635.00 | 3,146.00 | 3,614.00 | 3,645.00 | 13,956.00 | 4,388.00 | 4,249.00 | 4,453.00 | 16,327.00 | 4,219.00 | 4,224.00 | 4,047.00 | — | 3,147.00 | 11,826.00 | 3,813.00 | 3,841.00 | 3,869.00 | 16,057.00 | 3,983.00 | 4,876.00 | 4,214.00 | 17,978.00 | 15,119.00 | 4,482.00 | 4,914.00 | 28,962.00 | 6,550.00 |
| Total income | 134,847.00 | 147,268.00 | 162,759.00 | 589,655.00 | 164,495.00 | 155,763.00 | 160,447.00 | 625,601.00 | 95,626.00 | 120,444.00 | 128,450.00 | 502,653.00 | 148,591.00 | 178,328.00 | 195,318.00 | — | 223,739.00 | 904,770.00 | 214,644.00 | 238,797.00 | 231,839.00 | 930,529.00 | 240,200.00 | 240,357.00 | 248,079.00 | 998,114.00 | 263,779.00 | 263,380.00 | 274,410.00 | 1,104,637.00 | 318,400.00 |
| Cost of materials consumed | 68,255.00 | 76,686.00 | 68,204.00 | 275,237.00 | 70,939.00 | 63,626.00 | 68,373.00 | 260,621.00 | 35,286.00 | 44,220.00 | 53,518.00 | 199,915.00 | 74,358.00 | 82,212.00 | 91,315.00 | — | 98,730.00 | 450,241.00 | 95,809.00 | 101,619.00 | 98,949.00 | 400,345.00 | 109,206.00 | 107,060.00 | 98,514.00 | 422,127.00 | 99,282.00 | 106,488.00 | 108,346.00 | 443,101.00 | 129,857.00 |
| Purchases of stock-in-trade | 26,556.00 | 29,369.00 | 35,813.00 | 123,930.00 | 43,659.00 | 35,735.00 | 38,476.00 | 149,667.00 | 13,815.00 | 29,611.00 | 27,639.00 | 101,850.00 | 24,810.00 | 33,198.00 | 39,426.00 | — | 47,755.00 | 169,302.00 | 38,372.00 | 50,786.00 | 57,898.00 | 189,881.00 | 50,001.00 | 52,824.00 | 59,459.00 | 222,686.00 | 57,582.00 | 65,276.00 | 64,093.00 | 255,829.00 | 82,833.00 |
| Changes in inventories of finished goods, WIP and stock-in-trade | -4,810.00 | -5,576.00 | 7,342.00 | -4,680.00 | -4,642.00 | 873.00 | -1,378.00 | -5,048.00 | -1,637.00 | -2,380.00 | -8,908.00 | -9,064.00 | -8,863.00 | -1,981.00 | -4,572.00 | — | -748.00 | -30,263.00 | -2,513.00 | 304.00 | -9,345.00 | -4,883.00 | -5,749.00 | -6,982.00 | -5,014.00 | -15,124.00 | -4,214.00 | -8,421.00 | -811.00 | -10,267.00 | -1,326.00 |
| Employee benefit expense | 2,951.00 | 2,927.00 | 3,265.00 | 12,488.00 | 3,335.00 | 3,147.00 | 3,880.00 | 14,075.00 | 3,168.00 | 3,429.00 | 4,244.00 | 14,817.00 | 4,257.00 | 4,580.00 | 4,660.00 | — | 6,267.00 | 24,894.00 | 6,601.00 | 5,947.00 | 6,313.00 | 25,679.00 | 7,071.00 | 6,649.00 | 7,155.00 | 28,559.00 | 7,232.00 | 7,491.00 | 7,912.00 | 30,318.00 | 7,717.00 |
| Finance costs | 3,550.00 | 3,932.00 | 4,119.00 | 16,495.00 | 5,109.00 | 5,450.00 | 5,404.00 | 22,027.00 | 6,735.00 | 6,084.00 | 4,326.00 | 21,189.00 | 3,397.00 | 3,819.00 | 3,812.00 | — | 5,201.00 | 19,571.00 | 5,837.00 | 5,731.00 | 5,789.00 | 23,118.00 | 5,918.00 | 6,017.00 | 6,179.00 | 24,269.00 | 7,036.00 | 6,827.00 | 6,613.00 | 27,061.00 | 8,337.00 |
| Depreciation, depletion and amortisation | 5,173.00 | 5,229.00 | 5,237.00 | 20,934.00 | 5,011.00 | 5,315.00 | 5,545.00 | 22,203.00 | 6,308.00 | 6,626.00 | 6,665.00 | 26,572.00 | 6,883.00 | 7,230.00 | 7,683.00 | — | 10,187.00 | 40,319.00 | 11,775.00 | 12,585.00 | 12,903.00 | 50,832.00 | 13,596.00 | 12,880.00 | 13,181.00 | 53,136.00 | 13,842.00 | 14,416.00 | 14,622.00 | 57,688.00 | 15,100.00 |
| Other expenses | 19,456.00 | 21,504.00 | 24,358.00 | 90,127.00 | 26,743.00 | 26,616.00 | 25,065.00 | 104,113.00 | 23,731.00 | 22,370.00 | 25,938.00 | 98,071.00 | 26,442.00 | 30,075.00 | 30,736.00 | — | 33,341.00 | 135,862.00 | 34,469.00 | 35,332.00 | 33,499.00 | 141,217.00 | 36,923.00 | 36,872.00 | 39,962.00 | 156,444.00 | 45,873.00 | 42,179.00 | 43,938.00 | 177,745.00 | 45,252.00 |
| Total expenses | 121,131.00 | 134,071.00 | 148,338.00 | 534,531.00 | 150,154.00 | 140,762.00 | 145,365.00 | 567,658.00 | 87,406.00 | 109,960.00 | 113,422.00 | 453,350.00 | 131,284.00 | 159,133.00 | 173,060.00 | — | 200,733.00 | 809,926.00 | 190,350.00 | 212,304.00 | 206,006.00 | 826,189.00 | 216,966.00 | 215,320.00 | 219,436.00 | 892,097.00 | 226,633.00 | 234,256.00 | 244,713.00 | 981,475.00 | 287,770.00 |
| Profit before exceptional items and tax | 13,716.00 | 13,197.00 | 14,421.00 | 55,124.00 | 14,341.00 | 15,001.00 | 15,082.00 | 57,943.00 | 8,220.00 | 10,484.00 | 15,028.00 | 49,303.00 | 17,307.00 | 19,195.00 | 22,258.00 | — | 23,006.00 | 94,844.00 | 24,294.00 | 26,493.00 | 25,833.00 | 104,340.00 | 23,234.00 | 25,037.00 | 28,643.00 | 106,017.00 | 37,146.00 | 29,124.00 | 29,697.00 | 123,162.00 | 30,630.00 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -177.00 | -4,444.00 | 4,966.00 | 0.00 | -121.00 | 5,642.00 | 0.00 | 0.00 | 2,836.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit before tax | 13,716.00 | 13,197.00 | 14,421.00 | 55,124.00 | 14,341.00 | 15,001.00 | 14,905.00 | 53,499.00 | 13,186.00 | 10,484.00 | 14,907.00 | 54,945.00 | 17,307.00 | 19,195.00 | 25,094.00 | — | 23,006.00 | 94,844.00 | 24,294.00 | 26,493.00 | 25,833.00 | 104,340.00 | 23,234.00 | 25,037.00 | 28,643.00 | 106,017.00 | 37,146.00 | 29,124.00 | 29,697.00 | 123,162.00 | 30,630.00 |
| Current tax | 3,007.00 | 2,917.00 | 2,955.00 | 11,683.00 | 3,193.00 | 2,065.00 | 1,996.00 | 8,630.00 | 923.00 | 378.00 | 295.00 | 2,205.00 | 2,325.00 | 2,532.00 | 2,763.00 | — | 2,702.00 | 8,725.00 | 3,392.00 | 3,499.00 | 3,079.00 | 13,590.00 | 3,070.00 | 3,059.00 | 3,723.00 | 12,758.00 | 2,991.00 | 2,762.00 | 3,139.00 | 9,736.00 | 4,671.00 |
| Deferred tax | 1,234.00 | 732.00 | 1,114.00 | 3,707.00 | 1,032.00 | 1,638.00 | 1,125.00 | 5,096.00 | -663.00 | -391.00 | -207.00 | -483.00 | 1,139.00 | 1,223.00 | 1,925.00 | — | 2,564.00 | 11,988.00 | 2,720.00 | 3,174.00 | 3,266.00 | 12,117.00 | 2,716.00 | 2,877.00 | 3,116.00 | 12,472.00 | 3,474.00 | 4,216.00 | 4,391.00 | 17,816.00 | 2,958.00 |
| Total tax expense | 4,241.00 | 3,649.00 | 4,069.00 | 15,390.00 | 4,225.00 | 3,703.00 | 3,121.00 | 13,726.00 | 260.00 | -13.00 | 88.00 | 1,722.00 | 3,464.00 | 3,755.00 | 4,688.00 | — | 5,266.00 | 20,713.00 | 6,112.00 | 6,673.00 | 6,345.00 | 25,707.00 | 5,786.00 | 5,936.00 | 6,839.00 | 25,230.00 | 6,465.00 | 6,978.00 | 7,530.00 | 27,552.00 | 7,629.00 |
| Profit from continuing operations | 9,475.00 | 9,548.00 | 10,352.00 | 39,734.00 | 10,116.00 | 11,298.00 | 11,784.00 | 39,773.00 | 12,926.00 | 10,497.00 | 14,819.00 | 53,223.00 | 13,843.00 | 15,440.00 | 20,406.00 | — | 17,740.00 | 74,131.00 | 18,182.00 | 19,820.00 | 19,488.00 | 78,633.00 | 17,448.00 | 19,101.00 | 21,804.00 | 80,787.00 | 30,681.00 | 22,146.00 | 22,167.00 | 95,610.00 | 23,001.00 |
| Profit from discontinued operations, after tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Share of profit of associates and joint ventures | 10.00 | 1.00 | 24.00 | 103.00 | 25.00 | 54.00 | 57.00 | 107.00 | 322.00 | 105.00 | 75.00 | 516.00 | -37.00 | 39.00 | 133.00 | — | 66.00 | -43.00 | 76.00 | 58.00 | 153.00 | 387.00 | -3.00 | 222.00 | 126.00 | 522.00 | 102.00 | -54.00 | 123.00 | 144.00 | 195.00 |
| Profit for the period | 9,485.00 | 9,549.00 | 10,376.00 | 39,837.00 | 10,141.00 | 11,352.00 | 11,841.00 | 39,880.00 | 13,248.00 | 10,602.00 | 14,894.00 | 53,739.00 | 13,806.00 | 15,479.00 | 20,539.00 | — | 17,806.00 | 74,088.00 | 18,258.00 | 19,878.00 | 19,641.00 | 79,020.00 | 17,445.00 | 19,323.00 | 21,930.00 | 81,309.00 | 30,783.00 | 22,092.00 | 22,290.00 | 95,754.00 | 23,196.00 |
| attributable to owners of the parent | 9,459.00 | 9,516.00 | 10,251.00 | 39,588.00 | 10,104.00 | 11,262.00 | 11,640.00 | 39,354.00 | 13,233.00 | 9,567.00 | 13,101.00 | 49,128.00 | 12,273.00 | 13,680.00 | 18,549.00 | — | 15,792.00 | 66,702.00 | 16,011.00 | 17,394.00 | 17,265.00 | 69,621.00 | 15,138.00 | 16,563.00 | 18,540.00 | 69,648.00 | 26,994.00 | 18,165.00 | 18,645.00 | 80,775.00 | 20,946.00 |
| attributable to non-controlling interests | 26.00 | 33.00 | 125.00 | 249.00 | 37.00 | 90.00 | 201.00 | 526.00 | 15.00 | 1,035.00 | 1,793.00 | 4,611.00 | 1,533.00 | 1,799.00 | 1,990.00 | — | 2,014.00 | 7,386.00 | 2,247.00 | 2,484.00 | 2,376.00 | 9,399.00 | 2,307.00 | 2,760.00 | 3,390.00 | 11,661.00 | 3,789.00 | 3,927.00 | 3,645.00 | 14,979.00 | 2,250.00 |
| Other comprehensive income, net of tax | -1,574.00 | -2,074.00 | 676.00 | 58,765.00 | -81.00 | -786.00 | -2,156.00 | 15,293.00 | 17,670.00 | 24,429.00 | -8,543.00 | 33,798.00 | 3,084.00 | 16,080.00 | -5,454.00 | — | 4,481.00 | -18,812.00 | 1,347.00 | -1,131.00 | 450.00 | 3,669.00 | 297.00 | -1,506.00 | -1,920.00 | -2,436.00 | 351.00 | -4,140.00 | -567.00 | -11,547.00 | 3,267.00 |
| Total comprehensive income | 7,911.00 | 7,475.00 | 11,052.00 | 98,602.00 | 10,060.00 | 10,566.00 | 9,685.00 | 55,173.00 | 30,918.00 | 35,031.00 | 6,351.00 | 87,537.00 | 16,890.00 | 31,559.00 | 15,085.00 | — | 22,287.00 | 55,276.00 | 19,605.00 | 18,747.00 | 20,091.00 | 82,689.00 | 17,742.00 | 17,817.00 | 20,010.00 | 78,873.00 | 31,134.00 | 17,952.00 | 21,723.00 | 84,207.00 | 26,463.00 |
| Property, plant and equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 570,543.00 | — | 575,242.00 | — | 606,084.00 | — | 602,246.00 | — | 683,102.00 | — | 686,377.00 | — | 751,087.00 | — |
| Capital work-in-progress | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 117,259.00 | — | 161,344.00 | — | 152,382.00 | — | 198,873.00 | — | 169,710.00 | — | 217,097.00 | — | 192,287.00 | — |
| Investment property | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Goodwill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13,662.00 | — | 14,904.00 | — | 14,989.00 | — | 14,763.00 | — | 24,530.00 | — | 24,572.00 | — | 28,462.00 | — |
| Other intangible assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 139,050.00 | — | 158,691.00 | — | 158,912.00 | — | 151,728.00 | — | 291,761.00 | — | 286,078.00 | — | 345,246.00 | — |
| Intangible assets under development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 176,531.00 | — | 175,425.00 | — | 186,473.00 | — | 200,010.00 | — | 92,648.00 | — | 99,348.00 | — | 45,399.00 | — |
| Biological assets other than bearer plants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Investments accounted for using the equity method | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Non-current investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 207,914.00 | — | 111,349.00 | — | 119,502.00 | — | 120,122.00 | — | 123,672.00 | — | 143,964.00 | — | 150,901.00 | — |
| Non-current loans | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,525.00 | — | 1,552.00 | — | 899.00 | — | 750.00 | — | 742.00 | — | 790.00 | — | 826.00 | — |
| Non-current trade receivables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Other non-current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,523.00 | — | 1,770.00 | — | 2,622.00 | — | 2,694.00 | — | 6,088.00 | — | 6,840.00 | — | 4,899.00 | — |
| Non-current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 211,962.00 | — | 114,671.00 | — | 123,023.00 | — | 123,566.00 | — | 130,502.00 | — | 151,594.00 | — | 156,626.00 | — |
| Deferred tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,543.00 | — | 940.00 | — | 938.00 | — | 654.00 | — | 408.00 | — | 0.00 | — | 594.00 | — |
| Non-current tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Other non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 40,978.00 | — | 41,254.00 | — | 43,085.00 | — | 44,871.00 | — | 58,190.00 | — | 61,916.00 | — | 64,190.00 | — |
| Regulatory deferral account debit balances | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Total non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,271,528.00 | — | 1,242,471.00 | — | 1,285,886.00 | — | 1,336,711.00 | — | 1,450,851.00 | — | 1,526,982.00 | — | 1,583,891.00 | — |
| Inventories | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 140,008.00 | — | 146,258.00 | — | 152,770.00 | — | 160,950.00 | — | 146,062.00 | — | 161,508.00 | — | 166,941.00 | — |
| Current investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 128,719.00 | — | 104,107.00 | — | 106,170.00 | — | 124,437.00 | — | 118,709.00 | — | 112,371.00 | — | 97,431.00 | — |
| Trade receivables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 28,451.00 | — | 36,936.00 | — | 31,628.00 | — | 30,121.00 | — | 42,121.00 | — | 44,903.00 | — | 58,491.00 | — |
| Cash and cash equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74,708.00 | — | 68,827.00 | — | 97,225.00 | — | 90,353.00 | — | 106,502.00 | — | 111,500.00 | — | 145,977.00 | — |
| Bank balances other than cash equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Current loans | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 217.00 | — | 2,258.00 | — | 2,517.00 | — | 4,641.00 | — | 5,182.00 | — | 5,593.00 | — | 4,870.00 | — |
| Other current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19,990.00 | — | 28,746.00 | — | 23,965.00 | — | 17,908.00 | — | 23,546.00 | — | 22,071.00 | — | 57,926.00 | — |
| Current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 252,085.00 | — | 240,874.00 | — | 261,505.00 | — | 267,460.00 | — | 296,060.00 | — | 296,438.00 | — | 364,695.00 | — |
| Current tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Other current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 49,885.00 | — | 52,612.00 | — | 55,825.00 | — | 50,002.00 | — | 57,148.00 | — | 54,018.00 | — | 62,613.00 | — |
| Assets classified as held for sale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Total current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 441,978.00 | — | 439,744.00 | — | 470,100.00 | — | 478,412.00 | — | 499,270.00 | — | 511,964.00 | — | 594,249.00 | — |
| TOTAL ASSETS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,713,506.00 | — | 1,682,215.00 | — | 1,755,986.00 | — | 1,815,123.00 | — | 1,950,121.00 | — | 2,038,946.00 | — | 2,178,140.00 | — |
| Equity share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,766.00 | — | 6,766.00 | — | 6,766.00 | — | 6,766.00 | — | 13,532.00 | — | 13,532.00 | — | 13,532.00 | — |
| Other equity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 814,387.00 | — | 744,456.00 | — | 786,715.00 | — | 812,687.00 | — | 829,668.00 | — | 863,748.00 | — | 890,498.00 | — |
| Equity attributable to owners of the parent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 821,153.00 | — | 751,222.00 | — | 793,481.00 | — | 819,453.00 | — | 843,200.00 | — | 877,280.00 | — | 904,030.00 | — |
| Non-controlling interests | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 113,009.00 | — | 126,053.00 | — | 132,307.00 | — | 134,871.00 | — | 166,426.00 | — | 173,447.00 | — | 181,836.00 | — |
| Total equity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 934,162.00 | — | 877,275.00 | — | 925,788.00 | — | 954,324.00 | — | 1,009,626.00 | — | 1,050,727.00 | — | 1,085,866.00 | — |
| Non-current borrowings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 183,176.00 | — | 224,018.00 | — | 222,712.00 | — | 203,928.00 | — | 236,899.00 | — | 259,457.00 | — | 270,751.00 | — |
| Non-current trade payables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Other non-current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 136,781.00 | — | 134,612.00 | — | 131,354.00 | — | 131,363.00 | — | 132,461.00 | — | 142,716.00 | — | 153,583.00 | — |
| Non-current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 319,957.00 | — | 358,630.00 | — | 354,066.00 | — | 335,291.00 | — | 369,360.00 | — | 402,173.00 | — | 424,334.00 | — |
| Non-current provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,607.00 | — | 2,101.00 | — | 2,044.00 | — | 2,063.00 | — | 28,304.00 | — | 26,556.00 | — | 21,793.00 | — |
| Deferred tax liabilities, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 60,327.00 | — | 65,526.00 | — | 72,241.00 | — | 77,387.00 | — | 83,453.00 | — | 89,283.00 | — | 97,961.00 | — |
| Deferred government grants, non-current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Other non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 919.00 | — | 1,170.00 | — | 4,480.00 | — | 3,298.00 | — | 5,641.00 | — | 4,913.00 | — | 6,932.00 | — |
| Regulatory deferral account credit balances | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Total non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 382,810.00 | — | 427,427.00 | — | 432,831.00 | — | 418,039.00 | — | 486,758.00 | — | 522,925.00 | — | 551,020.00 | — |
| Current borrowings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 131,532.00 | — | 71,669.00 | — | 101,910.00 | — | 132,409.00 | — | 110,631.00 | — | 88,773.00 | — | 103,670.00 | — |
| Trade payables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 147,178.00 | — | 158,101.00 | — | 178,377.00 | — | 175,576.00 | — | 186,789.00 | — | 214,512.00 | — | 158,842.00 | — |
| of which dues to micro and small enterprises | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,067.00 | — | 2,718.00 | — | 2,042.00 | — |
| Other current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 72,713.00 | — | 88,103.00 | — | 59,707.00 | — | 68,240.00 | — | 62,046.00 | — | 62,968.00 | — | 72,041.00 | — |
| Current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 351,423.00 | — | 317,873.00 | — | 339,994.00 | — | 376,225.00 | — | 359,466.00 | — | 366,253.00 | — | 334,553.00 | — |
| Other current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 42,931.00 | — | 55,240.00 | — | 55,198.00 | — | 63,210.00 | — | 90,124.00 | — | 94,278.00 | — | 201,503.00 | — |
| Current provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,180.00 | — | 4,400.00 | — | 2,175.00 | — | 3,325.00 | — | 4,147.00 | — | 4,763.00 | — | 5,198.00 | — |
| Current tax liabilities, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Deferred government grants, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Liabilities associated with assets held for sale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Total current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 396,534.00 | — | 377,513.00 | — | 397,367.00 | — | 442,760.00 | — | 453,737.00 | — | 465,294.00 | — | 541,254.00 | — |
| Total liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 779,344.00 | — | 804,940.00 | — | 830,198.00 | — | 860,799.00 | — | 940,495.00 | — | 988,219.00 | — | 1,092,274.00 | — |
| TOTAL EQUITY AND LIABILITIES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,713,506.00 | — | 1,682,215.00 | — | 1,755,986.00 | — | 1,815,123.00 | — | 1,950,121.00 | — | 2,038,946.00 | — | 2,178,140.00 | — |
| Depreciation and amortisation | — | — | — | — | — | — | — | — | — | — | — | — | — | 14,113.00 | — | — | — | 40,319.00 | — | 24,360.00 | — | 50,832.00 | — | 26,476.00 | — | 53,136.00 | — | 28,258.00 | — | 57,688.00 | — |
| Finance costs | — | — | — | — | — | — | — | — | — | — | — | — | — | 7,216.00 | — | — | — | 19,571.00 | — | 11,568.00 | — | 23,118.00 | — | 11,935.00 | — | 24,269.00 | — | 13,863.00 | — | 27,061.00 | — |
| Interest income | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,411.00 | — | — | — | 11,240.00 | — | 5,320.00 | — | 10,745.00 | — | 6,048.00 | — | 12,410.00 | — | 6,535.00 | — | 13,302.00 | — |
| Dividend income | — | — | — | — | — | — | — | — | — | — | — | — | — | 26.00 | — | — | — | 38.00 | — | 72.00 | — | 89.00 | — | 443.00 | — | 504.00 | — | 8,955.00 | — | 9,100.00 | — |
