Sun Pharmaceutical Industries Ltd.
SUNPHARMAHealthcareR3 verified document library
Coverage
| Dataset | On disk | Usable | State |
|---|---|---|---|
| Results XBRL (NSE + BSE) | 103 | 34 | 34 quarter-ends |
| Annual reports | 11 | 11 | identity graded |
| Earnings calls | 23 | 23 | transcripts and analyst meets only |
| Shareholding | 20 | 20 | |
| Related party | 5 | 5 | |
| Investor decks | 68 | 68 |
Financial statements (verified v2 store)
Quarterly values as filed, in INR crore, from the results XBRL; each cell carries its source instance and context in the cell title. Verification: 500 random source re-reads, 500 agree; identity failures 0. Ratios, segments and call linkage for this company ship in the next release.
| Line | 2018-03-31 | 2018-06-30 | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 | 2019-12-31 | 2020-03-31 | 2020-06-30 | 2020-09-30 | 2020-12-31 | 2021-03-31 | 2021-06-30 | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-06-30 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 26,489.46 | 7,224.17 | 6,937.63 | 7,740.19 | 29,065.91 | 8,374.36 | 8,123.35 | 8,154.85 | 32,837.50 | 7,585.25 | 8,553.13 | 8,836.78 | 33,498.14 | 9,718.74 | 9,625.93 | 9,863.06 | 38,654.49 | 10,761.76 | 10,952.28 | 11,240.97 | 43,885.68 | 11,940.84 | 12,192.41 | 12,380.70 | 48,496.85 | 12,652.75 | 13,291.39 | 13,675.46 | 52,578.44 | 13,851.40 | 14,478.31 | 15,520.54 | 58,462.04 | 15,299.88 |
| Other income | 838.76 | 199.75 | 351.15 | 193.06 | 1,025.49 | 213.02 | 200.85 | 119.88 | 635.98 | 153.79 | 255.78 | 314.95 | 835.52 | 152.52 | 222.89 | 432.51 | 921.51 | 2.14 | 85.22 | 173.88 | 634.52 | 204.44 | 293.61 | 250.20 | 1,354.19 | 532.55 | 354.00 | 465.62 | 1,965.04 | 464.46 | 469.92 | 578.84 | 1,971.72 | 723.62 |
| Total income | 27,328.22 | 7,423.92 | 7,288.78 | 7,933.25 | 30,091.40 | 8,587.38 | 8,324.20 | 8,274.73 | 33,473.48 | 7,739.04 | 8,808.91 | 9,151.73 | 34,333.66 | 9,871.26 | 9,848.82 | 10,295.57 | 39,576.00 | 10,763.90 | 11,037.50 | 11,414.85 | 44,520.20 | 12,145.28 | 12,486.02 | 12,630.90 | 49,851.04 | 13,185.30 | 13,645.39 | 14,141.08 | 54,543.48 | 14,315.86 | 14,948.23 | 16,099.38 | 60,433.76 | 16,023.50 |
| Cost of materials consumed | 4,462.60 | 1,217.36 | 1,065.83 | 1,432.97 | 5,782.70 | 1,335.83 | 1,474.05 | 1,495.77 | 5,515.23 | 1,518.84 | 1,459.88 | 1,427.60 | 6,153.13 | 1,562.10 | 1,584.94 | 1,713.73 | 7,049.12 | 2,000.60 | 2,017.34 | 1,859.69 | 7,777.57 | 1,852.49 | 1,665.45 | 1,709.66 | 6,904.33 | 1,557.01 | 1,638.72 | 1,408.31 | 6,449.10 | 1,771.59 | 1,621.51 | 1,813.48 | 7,389.02 | 2,026.28 |
| Purchases of stock-in-trade | 2,731.38 | 787.78 | 812.47 | 721.51 | 2,519.38 | 810.23 | 851.13 | 842.37 | 3,414.37 | 683.32 | 881.69 | 868.34 | 3,175.17 | 963.14 | 873.58 | 792.37 | 3,410.03 | 910.83 | 881.05 | 887.29 | 3,571.50 | 679.96 | 1,006.82 | 796.49 | 3,466.15 | 997.43 | 875.10 | 1,238.69 | 4,147.95 | 1,047.98 | 1,087.79 | 922.42 | 3,811.53 | 1,019.50 |
| Changes in inventories of finished goods, WIP and stock-in-trade | 230.70 | 101.69 | -120.61 | 11.18 | -433.11 | 311.73 | -57.32 | -138.15 | 300.85 | -232.56 | -195.24 | 37.45 | -638.22 | 124.19 | 63.34 | 134.52 | -107.61 | -11.23 | -190.32 | 56.69 | -686.91 | 225.72 | 114.82 | 230.79 | 292.13 | 120.99 | 180.38 | 93.54 | 150.31 | -4.81 | 273.43 | 209.20 | 343.13 | -82.62 |
| Employee benefit expense | 5,367.05 | 1,433.00 | 1,470.32 | 1,494.98 | 5,967.09 | 1,540.40 | 1,620.94 | 1,549.12 | 6,362.35 | 1,759.04 | 1,705.29 | 1,720.45 | 6,862.23 | 1,758.74 | 1,806.27 | 1,850.91 | 7,300.83 | 2,074.85 | 2,004.56 | 2,037.07 | 8,296.03 | 2,402.04 | 2,364.36 | 2,363.32 | 9,429.06 | 2,454.62 | 2,477.70 | 2,552.28 | 9,973.12 | 2,801.66 | 2,764.79 | 2,892.00 | 11,418.86 | 3,227.23 |
| Finance costs | 517.57 | 130.90 | 129.53 | 144.79 | 555.25 | 104.06 | 83.93 | 62.96 | 302.73 | 51.95 | 33.28 | 26.10 | 141.43 | 35.09 | 35.95 | 18.97 | 127.35 | 13.69 | 19.39 | 46.18 | 172.00 | 80.88 | 49.29 | 34.73 | 238.47 | 61.54 | 69.17 | 51.51 | 231.36 | 74.80 | 99.86 | 78.36 | 338.91 | 99.67 |
| Depreciation, depletion and amortisation | 1,499.84 | 401.64 | 426.51 | 471.05 | 1,753.25 | 457.13 | 473.28 | 546.99 | 2,052.78 | 495.92 | 498.60 | 531.94 | 2,079.95 | 503.22 | 530.37 | 553.68 | 2,143.74 | 588.00 | 609.95 | 659.95 | 2,529.43 | 651.32 | 632.82 | 622.14 | 2,556.64 | 655.13 | 625.91 | 630.56 | 2,575.39 | 700.55 | 729.50 | 732.33 | 2,937.85 | 738.72 |
| Other expenses | 8,089.60 | 2,077.64 | 2,178.41 | 1,926.66 | 8,922.26 | 2,380.56 | 2,444.81 | 2,564.34 | 10,254.94 | 2,013.10 | 2,508.23 | 2,376.80 | 9,454.46 | 2,489.49 | 2,667.86 | 2,765.20 | 10,604.40 | 2,902.32 | 3,283.10 | 3,396.51 | 13,280.70 | 3,448.86 | 3,861.58 | 3,803.61 | 15,382.05 | 3,915.08 | 4,180.53 | 4,373.62 | 16,586.27 | 3,933.32 | 4,203.74 | 4,734.95 | 17,768.10 | 4,691.82 |
| Total expenses | 22,898.74 | 6,150.01 | 5,962.46 | 6,203.14 | 25,066.82 | 6,939.94 | 6,890.82 | 6,923.40 | 28,203.25 | 6,289.61 | 6,891.73 | 6,988.68 | 27,228.15 | 7,435.97 | 7,562.31 | 7,829.38 | 30,527.86 | 8,479.06 | 8,625.07 | 8,943.38 | 34,940.32 | 9,341.27 | 9,695.14 | 9,560.74 | 38,268.83 | 9,761.80 | 10,047.51 | 10,348.51 | 40,113.50 | 10,325.09 | 10,780.62 | 11,382.74 | 44,007.40 | 11,720.60 |
| Profit before exceptional items and tax | 4,429.48 | 1,273.91 | 1,326.32 | 1,730.11 | 5,024.58 | 1,647.44 | 1,433.38 | 1,351.33 | 5,270.23 | 1,449.43 | 1,917.18 | 2,163.05 | 7,105.51 | 2,435.29 | 2,286.51 | 2,466.19 | 9,048.14 | 2,284.84 | 2,412.43 | 2,471.47 | 9,579.88 | 2,804.01 | 2,790.88 | 3,070.16 | 11,582.21 | 3,423.50 | 3,597.88 | 3,792.57 | 14,429.98 | 3,990.77 | 4,167.61 | 4,716.64 | 16,426.36 | 4,302.90 |
| Exceptional items | -950.50 | 0.00 | -1,214.38 | 0.00 | -1,214.38 | 0.00 | 0.00 | 0.00 | -260.64 | -3,633.33 | 0.00 | 0.00 | -4,306.14 | -631.07 | 0.00 | 0.00 | -4,566.82 | 0.00 | 0.00 | 0.00 | -171.45 | -322.87 | 0.00 | -69.81 | -494.32 | 0.00 | 0.00 | -316.17 | -677.85 | -818.00 | 0.00 | -489.48 | -1,307.48 | -204.09 |
| Profit before tax | 3,478.98 | 1,273.91 | 111.94 | 1,730.11 | 3,810.20 | 1,647.44 | 1,433.38 | 1,351.33 | 5,009.59 | -2,183.90 | 1,917.18 | 2,163.05 | 2,799.37 | 1,804.22 | 2,286.51 | 2,466.19 | 4,481.32 | 2,284.84 | 2,412.43 | 2,471.47 | 9,408.43 | 2,481.14 | 2,790.88 | 3,000.35 | 11,087.89 | 3,423.50 | 3,597.88 | 3,476.40 | 13,752.13 | 3,172.77 | 4,167.61 | 4,227.16 | 15,118.88 | 4,098.81 |
| Current tax | 590.74 | 163.86 | 218.91 | 270.92 | 600.88 | 146.06 | 266.03 | 327.62 | 822.80 | 245.91 | -31.20 | 244.94 | 514.69 | 395.57 | 197.78 | 335.39 | 1,075.50 | 188.99 | 152.26 | 283.43 | 847.59 | 468.10 | 390.10 | 432.32 | 1,439.45 | 552.25 | 567.21 | 558.86 | 2,772.03 | 870.15 | 1,030.52 | 826.07 | 3,554.36 | 1,188.01 |
| Deferred tax | 254.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total tax expense | 845.19 | 163.86 | 218.91 | 270.92 | 600.88 | 146.06 | 266.03 | 327.62 | 822.80 | 245.91 | -31.20 | 244.94 | 514.69 | 395.57 | 197.78 | 335.39 | 1,075.50 | 188.99 | 152.26 | 283.43 | 847.59 | 468.10 | 390.10 | 432.32 | 1,439.45 | 552.25 | 567.21 | 558.86 | 2,772.03 | 870.15 | 1,030.52 | 826.07 | 3,554.36 | 1,188.01 |
| Profit from continuing operations | 2,633.79 | 1,110.05 | -106.97 | 1,459.19 | 3,209.32 | 1,501.38 | 1,167.35 | 1,023.71 | 4,186.79 | -2,429.81 | 1,948.38 | 1,918.11 | 2,284.68 | 1,408.65 | 2,088.73 | 2,130.80 | 3,405.82 | 2,095.85 | 2,260.17 | 2,188.04 | 8,560.84 | 2,013.04 | 2,400.78 | 2,568.03 | 9,648.44 | 2,871.25 | 3,030.67 | 2,917.54 | 10,980.10 | 2,302.62 | 3,137.09 | 3,401.09 | 11,564.52 | 2,910.80 |
| Profit from discontinued operations, after tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Share of profit of associates and joint ventures | -25.44 | 1.01 | -1.87 | 1.84 | -1.46 | -4.73 | -4.18 | -4.33 | -14.83 | 3.58 | -5.62 | -4.70 | -12.33 | -4.61 | -2.39 | -4.52 | -16.54 | -2.46 | -4.27 | -7.29 | -47.90 | -7.39 | -15.68 | -7.49 | -38.41 | -10.74 | 6.66 | -4.56 | -15.35 | -9.75 | -12.14 | -19.92 | -55.87 | -9.57 |
| Profit for the period | 2,608.35 | 1,111.06 | -108.84 | 1,461.03 | 3,207.86 | 1,496.65 | 1,163.17 | 1,019.38 | 4,171.96 | -2,426.23 | 1,942.76 | 1,913.41 | 2,272.35 | 1,404.04 | 2,086.34 | 2,126.28 | 3,389.28 | 2,093.39 | 2,255.90 | 2,180.75 | 8,512.94 | 2,005.65 | 2,385.10 | 2,560.54 | 9,610.03 | 2,860.51 | 3,037.33 | 2,912.98 | 10,964.75 | 2,292.87 | 3,124.95 | 3,381.17 | 11,508.65 | 2,901.23 |
| attributable to owners of the parent | 2,161.55 | 1,111.06 | -218.82 | 1,241.85 | 2,665.42 | 1,387.48 | 1,064.09 | 913.52 | 3,764.93 | -1,655.60 | 1,812.79 | 1,852.48 | 2,903.82 | 1,444.17 | 2,047.01 | 2,058.80 | 3,272.73 | 2,060.88 | 2,262.22 | 2,166.01 | 8,473.58 | 2,022.54 | 2,375.51 | 2,523.75 | 9,576.38 | 2,835.62 | 3,040.16 | 2,903.38 | 10,929.04 | 2,278.63 | 3,117.95 | 3,368.81 | 11,479.42 | 2,894.79 |
| attributable to non-controlling interests | 446.80 | 128.55 | 109.98 | 219.18 | 542.44 | 109.17 | 99.08 | 105.86 | 407.03 | -770.63 | 129.97 | 60.93 | -631.47 | -40.13 | 39.33 | 67.48 | 116.55 | 32.51 | -6.32 | 14.74 | 39.36 | -16.89 | 9.59 | 36.79 | 33.65 | 24.89 | -2.83 | 9.60 | 35.71 | 14.24 | 7.00 | 12.36 | 29.23 | 6.44 |
| Other comprehensive income, net of tax | 523.25 | 1,652.06 | 2,224.85 | -2,091.38 | 1,679.99 | -103.89 | 514.48 | 461.56 | 2,120.83 | 371.05 | -506.08 | -99.69 | -146.03 | 464.94 | -308.34 | 79.21 | 557.21 | 944.52 | 724.58 | 748.39 | 2,256.57 | 216.67 | 219.25 | 424.94 | 1,142.13 | 41.39 | 417.75 | 117.94 | 912.41 | 127.42 | 1,415.43 | 780.52 | 3,826.74 | 1,509.15 |
| Total comprehensive income | 3,131.60 | 2,763.12 | 2,116.01 | -630.35 | 4,887.85 | 1,392.76 | 1,677.65 | 1,480.94 | 6,292.79 | -2,055.18 | 1,436.68 | 1,813.72 | 2,126.32 | 1,868.98 | 1,778.00 | 2,205.49 | 3,946.49 | 3,037.91 | 2,980.48 | 2,929.14 | 10,769.51 | 2,222.32 | 2,604.35 | 2,985.48 | 10,752.16 | 2,901.90 | 3,455.08 | 3,030.92 | 11,877.16 | 2,420.29 | 4,540.38 | 4,161.69 | 15,335.39 | 4,410.38 |
| Property, plant and equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10,531.32 | — | 10,390.38 | — | 10,101.21 | — | 10,192.32 | — | 10,098.21 | — | 10,035.94 | — | 10,407.11 | — | 11,114.11 | — |
| Capital work-in-progress | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 805.71 | — | 963.35 | — | 1,017.33 | — | 1,107.73 | — | 1,150.12 | — | 1,234.34 | — | 1,354.73 | — | 1,380.65 | — |
| Investment property | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — |
| Goodwill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7,041.46 | — | 8,712.71 | — | 8,920.08 | — | 8,598.95 | — | 8,771.19 | — | 8,939.42 | — | 9,279.02 | — | 9,833.08 | — |
| Other intangible assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,397.13 | — | 5,317.03 | — | 4,753.26 | — | 4,420.11 | — | 4,163.93 | — | 3,610.92 | — | 12,123.48 | — | 11,875.08 | — |
| Intangible assets under development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 577.51 | — | 4,009.81 | — | 4,117.24 | — | 4,246.15 | — | 5,284.48 | — | 5,409.62 | — | 1,561.29 | — | 1,671.08 | — |
| Biological assets other than bearer plants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — |
| Investments accounted for using the equity method | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 276.42 | — | 389.39 | — | 371.72 | — | 442.61 | — | 478.24 | — | 448.73 | — | — | — | 0.00 | — |
| Non-current investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,506.60 | — | 5,068.09 | — | 4,885.39 | — | 5,998.62 | — | 6,158.28 | — | 4,248.97 | — | 3,920.05 | — | 3,789.07 | — |
| Non-current loans | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.58 | — | 0.61 | — | 0.40 | — | 0.85 | — | 0.45 | — | 2.79 | — | 2.92 | — | 1.76 | — |
| Non-current trade receivables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — |
| Other non-current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 197.74 | — | 165.29 | — | 121.36 | — | 117.95 | — | 176.91 | — | 177.04 | — | 117.20 | — | 66.61 | — |
| Non-current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,704.92 | — | 5,233.99 | — | 5,007.15 | — | 6,117.42 | — | 6,335.64 | — | 4,428.80 | — | 4,040.17 | — | 3,857.44 | — |
| Deferred tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,641.15 | — | 3,164.24 | — | 3,191.72 | — | 4,103.65 | — | 4,173.55 | — | 4,407.55 | — | 3,975.33 | — | 4,046.46 | — |
| Non-current tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — | 0.00 | — | — | — |
| Other non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,476.99 | — | 2,679.35 | — | 2,607.65 | — | 2,758.96 | — | 1,554.85 | — | 960.79 | — | 797.95 | — | 1,116.13 | — |
| Regulatory deferral account debit balances | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | — | — | 0.00 | — | — | — | — | — | — | — | — | — | — | — |
| Total non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 35,452.61 | — | 40,860.25 | — | 40,087.36 | — | 41,987.90 | — | 42,010.21 | — | 39,476.11 | — | 43,539.08 | — | 44,894.03 | — |
| Inventories | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9,874.78 | — | 10,513.05 | — | 9,956.41 | — | 9,868.29 | — | 9,935.65 | — | 10,243.33 | — | 10,442.20 | — | 11,492.93 | — |
| Current investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8,473.93 | — | 9,372.61 | — | 7,611.24 | — | 8,584.54 | — | 11,107.19 | — | 13,656.10 | — | 15,623.01 | — | 20,933.45 | — |
| Trade receivables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12,200.75 | — | 11,438.51 | — | 11,302.65 | — | 11,249.37 | — | 12,941.99 | — | 13,046.11 | — | 15,396.01 | — | 15,509.67 | — |
| Cash and cash equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,296.25 | — | 4,623.73 | — | 5,403.10 | — | 9,285.65 | — | 8,012.54 | — | 10,268.77 | — | 10,022.35 | — | 9,770.51 | — |
| Bank balances other than cash equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,064.83 | — | 1,146.56 | — | 1,818.91 | — | 1,235.03 | — | 1,002.46 | — | 1,062.85 | — | 2,235.07 | — | 1,832.57 | — |
| Current loans | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 184.92 | — | 41.32 | — | 43.11 | — | 65.02 | — | 47.40 | — | 48.38 | — | 51.69 | — | 52.70 | — |
| Other current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 753.60 | — | 764.51 | — | 934.09 | — | 917.20 | — | 633.18 | — | 1,740.66 | — | 1,520.45 | — | 1,403.69 | — |
| Current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 26,974.28 | — | 27,387.24 | — | 27,113.10 | — | 31,336.81 | — | 33,744.76 | — | 39,822.87 | — | 44,848.58 | — | 49,502.59 | — |
| Current tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — | 0.00 | — | — | — |
| Other current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,153.82 | — | 1,961.65 | — | 2,263.14 | — | 2,228.01 | — | 2,388.44 | — | 2,527.86 | — | 4,845.65 | — | 2,864.77 | — |
| Assets classified as held for sale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 21.40 | — | 21.15 | — | 41.87 | — | 36.60 | — | 30.41 | — | 30.99 | — | 30.90 | — |
| Total current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 39,002.88 | — | 39,861.94 | — | 39,332.65 | — | 43,433.11 | — | 46,068.85 | — | 52,594.06 | — | 60,136.43 | — | 63,860.29 | — |
| TOTAL ASSETS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74,455.49 | — | 80,743.59 | — | 79,441.16 | — | 85,462.88 | — | 88,115.66 | — | 92,100.58 | — | 103,706.50 | — | 108,785.22 | — |
| Equity share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 239.93 | — | 239.93 | — | 239.93 | — | 239.93 | — | 239.93 | — | 239.93 | — | 239.93 | — | 239.93 | — |
| Other equity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 52,878.00 | — | 55,755.45 | — | 59,585.71 | — | 63,426.82 | — | 68,874.97 | — | 71,978.09 | — | 77,579.79 | — | 83,330.16 | — |
| Equity attributable to owners of the parent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 53,117.93 | — | 55,995.38 | — | 59,825.64 | — | 63,666.75 | — | 69,114.90 | — | 72,218.02 | — | 77,819.72 | — | 83,570.09 | — |
| Non-controlling interests | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,246.18 | — | 3,320.09 | — | 3,371.24 | — | 3,439.22 | — | 264.75 | — | 267.93 | — | 306.87 | — | 309.65 | — |
| Total equity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 56,364.11 | — | 59,315.47 | — | 63,196.88 | — | 67,105.97 | — | 69,379.65 | — | 72,485.95 | — | 78,126.59 | — | 83,879.74 | — |
| Non-current borrowings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | 1.33 | — | 1.33 | — | 2.52 | — | 2.43 | — | 31.26 | — |
| Non-current trade payables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | — | — | — | — | — | — | — | — |
| Other non-current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 451.36 | — | 563.70 | — | 317.50 | — | 302.29 | — | 427.18 | — | 366.42 | — | 938.21 | — | 992.42 | — |
| Non-current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 451.36 | — | 563.70 | — | 317.50 | — | 303.62 | — | 428.51 | — | 368.94 | — | 940.64 | — | 1,023.68 | — |
| Non-current provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 357.27 | — | 342.91 | — | 361.56 | — | 413.89 | — | 403.77 | — | 465.04 | — | 457.17 | — | 512.18 | — |
| Deferred tax liabilities, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 32.22 | — | 31.69 | — | 35.66 | — | 155.06 | — | 188.76 | — | 192.44 | — | 383.45 | — | 378.02 | — |
| Deferred government grants, non-current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Other non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 549.04 | — | 582.82 | — | 506.39 | — | 499.94 | — | 459.75 | — | 394.00 | — | 383.39 | — | 369.56 | — |
| Regulatory deferral account credit balances | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Total non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,389.89 | — | 1,521.12 | — | 1,221.11 | — | 1,372.51 | — | 1,480.79 | — | 1,420.42 | — | 2,164.65 | — | 2,283.44 | — |
| Current borrowings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,806.91 | — | 6,197.88 | — | 1,487.90 | — | 2,844.36 | — | 2,079.79 | — | 1,867.11 | — | 4,683.49 | — | 4,050.35 | — |
| Trade payables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,108.76 | — | 5,681.52 | — | 5,699.51 | — | 5,653.30 | — | 5,732.45 | — | 6,184.34 | — | 6,705.56 | — | 7,333.80 | — |
| of which dues to micro and small enterprises | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Other current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,782.28 | — | 1,721.17 | — | 1,540.96 | — | 1,632.39 | — | 2,432.78 | — | 2,084.66 | — | 2,268.71 | — | 2,756.26 | — |
| Current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10,697.95 | — | 13,600.57 | — | 8,728.37 | — | 10,130.05 | — | 10,245.02 | — | 10,136.11 | — | 13,657.76 | — | 14,140.41 | — |
| Other current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 772.62 | — | 642.72 | — | 664.75 | — | 1,084.46 | — | 704.21 | — | 1,169.79 | — | 1,196.79 | — | 1,187.53 | — |
| Current provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,943.31 | — | 5,354.38 | — | 5,165.22 | — | 5,357.56 | — | 5,714.35 | — | 6,155.13 | — | 7,265.08 | — | 5,944.06 | — |
| Current tax liabilities, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 287.61 | — | 308.71 | — | 464.21 | — | 411.70 | — | 591.01 | — | 733.18 | — | 1,295.63 | — | 1,350.04 | — |
| Deferred government grants, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities associated with assets held for sale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.62 | — | 0.62 | — | 0.63 | — | 0.63 | — | — | — | — | — | — | — |
| Total current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16,701.49 | — | 19,906.38 | — | 15,022.55 | — | 16,983.77 | — | 17,254.59 | — | 18,194.21 | — | 23,415.26 | — | 22,622.04 | — |
| Total liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18,091.38 | — | 21,428.12 | — | 16,244.28 | — | 18,356.91 | — | 18,736.01 | — | 19,614.63 | — | 25,579.91 | — | 24,905.48 | — |
| TOTAL EQUITY AND LIABILITIES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 74,455.49 | — | 80,743.59 | — | 79,441.16 | — | 85,462.88 | — | 88,115.66 | — | 92,100.58 | — | 103,706.50 | — | 108,785.22 | — |
