UltraTech Cement Ltd.
ULTRACEMCOCommoditiesR3 verified document library
Coverage
| Dataset | On disk | Usable | State |
|---|---|---|---|
| Results XBRL (NSE + BSE) | 99 | 31 | 31 quarter-ends |
| Annual reports | 11 | 11 | identity graded |
| Earnings calls | 18 | 15 | transcripts and analyst meets only |
| Shareholding | 20 | 20 | |
| Related party | 4 | 4 | |
| Investor decks | 89 | 89 |
Financial statements (verified v2 store)
Quarterly values as filed, in INR crore, from the results XBRL; each cell carries its source instance and context in the cell title. Verification: 500 random source re-reads, 500 agree; identity failures 0. Ratios, segments and call linkage for this company ship in the next release.
| Line | 2018-09-30 | 2018-12-31 | 2019-03-31 | 2019-06-30 | 2019-09-30 | 2019-12-31 | 2020-03-31 | 2020-06-30 | 2020-09-30 | 2020-12-31 | 2021-03-31 | 2021-06-30 | 2021-09-30 | 2021-12-31 | 2022-03-31 | 2022-09-30 | 2022-12-31 | 2023-03-31 | 2023-06-30 | 2023-09-30 | 2023-12-31 | 2024-03-31 | 2024-06-30 | 2024-09-30 | 2024-12-31 | 2025-03-31 | 2025-06-30 | 2025-09-30 | 2025-12-31 | 2026-03-31 | 2026-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue from operations | 8,151.46 | 9,389.62 | 37,379.20 | 10,177.63 | 9,620.47 | 10,353.80 | 42,124.83 | 7,633.75 | 10,354.21 | 12,254.12 | 44,725.80 | 11,829.84 | 12,016.78 | 12,984.93 | 52,598.83 | 13,892.69 | 15,520.93 | 63,239.98 | 17,737.10 | 16,012.13 | 16,739.97 | 70,908.14 | 18,069.56 | 15,634.73 | 17,193.33 | 75,955.13 | 21,275.45 | 19,606.93 | 21,829.68 | 88,511.53 | 24,648.20 |
| Other income | 220.23 | 103.32 | 438.07 | 131.16 | 153.69 | 168.15 | 647.77 | 278.83 | 134.89 | 267.91 | 734.17 | 204.87 | 140.05 | 70.50 | 507.81 | 146.26 | 126.59 | 503.08 | 173.73 | 167.13 | 140.48 | 616.95 | 165.74 | 220.73 | 244.29 | 744.17 | 180.23 | 174.14 | 135.58 | 577.51 | 130.27 |
| Total income | 8,371.69 | 9,492.94 | 37,817.27 | 10,308.79 | 9,774.16 | 10,521.95 | 42,772.60 | 7,912.58 | 10,489.10 | 12,522.03 | 45,459.97 | 12,034.71 | 12,156.83 | 13,055.43 | 53,106.64 | 14,038.95 | 15,647.52 | 63,743.06 | 17,910.83 | 16,179.26 | 16,880.45 | 71,525.09 | 18,235.30 | 15,855.46 | 17,437.62 | 76,699.30 | 21,455.68 | 19,781.07 | 21,965.26 | 89,089.04 | 24,778.47 |
| Cost of materials consumed | 1,244.71 | 1,424.87 | 5,409.01 | 1,329.16 | 1,300.37 | 1,386.00 | 5,512.68 | 822.58 | 1,333.20 | 1,669.24 | 5,793.67 | 1,550.76 | 1,731.36 | 1,715.11 | 7,096.49 | 2,004.28 | 2,262.73 | 8,933.49 | 2,559.55 | 2,348.47 | 2,505.67 | 10,252.41 | 2,767.23 | 2,569.63 | 2,768.28 | 11,821.72 | 3,432.71 | 3,383.74 | 3,677.80 | 14,568.44 | 4,129.36 |
| Purchases of stock-in-trade | 279.28 | 325.64 | 1,238.54 | 346.75 | 279.25 | 287.47 | 1,159.01 | 133.41 | 184.76 | 250.20 | 841.99 | 243.44 | 215.45 | 331.41 | 1,251.66 | 325.33 | 381.12 | 1,299.68 | 432.94 | 425.03 | 377.57 | 1,733.86 | 439.32 | 474.21 | 635.77 | 1,869.74 | 535.21 | 579.28 | 594.28 | 2,516.57 | 710.43 |
| Changes in inventories of finished goods, WIP and stock-in-trade | -214.87 | -60.50 | -120.45 | -109.61 | -55.83 | 114.66 | -358.59 | 231.26 | 142.91 | -124.96 | 450.15 | -343.70 | -216.86 | 14.03 | -383.16 | -311.95 | -400.20 | -518.21 | -48.52 | -279.30 | -227.84 | -83.35 | 17.39 | -127.34 | -107.85 | 12.27 | -148.88 | -72.08 | 130.62 | 103.35 | -135.69 |
| Employee benefit expense | 532.89 | 533.65 | 2,058.79 | 529.36 | 638.39 | 620.04 | 2,509.43 | 560.43 | 563.57 | 610.22 | 2,353.02 | 584.88 | 679.53 | 642.94 | 2,534.68 | 691.21 | 694.24 | 2,738.97 | 706.95 | 812.30 | 768.93 | 3,037.58 | 738.21 | 913.86 | 850.01 | 3,604.59 | 972.24 | 1,064.39 | 1,041.39 | 4,162.44 | 1,106.30 |
| Finance costs | 353.94 | 415.21 | 1,548.57 | 441.20 | 507.12 | 470.81 | 1,985.65 | 393.02 | 356.82 | 356.27 | 1,485.65 | 326.11 | 229.98 | 182.31 | 944.71 | 200.31 | 215.25 | 822.72 | 210.75 | 233.94 | 262.16 | 968.00 | 255.55 | 317.13 | 381.88 | 1,650.54 | 433.30 | 459.29 | 492.20 | 1,871.71 | 452.93 |
| Depreciation, depletion and amortisation | 535.67 | 556.54 | 2,139.80 | 599.30 | 668.42 | 673.00 | 2,702.16 | 646.18 | 672.42 | 673.91 | 2,700.23 | 659.80 | 677.40 | 674.19 | 2,714.75 | 707.91 | 723.23 | 2,887.99 | 749.07 | 797.83 | 783.48 | 3,145.30 | 842.54 | 903.85 | 916.73 | 4,014.95 | 1,106.78 | 1,147.68 | 1,181.90 | 4,644.46 | 1,200.51 |
| Other expenses | 5,083.19 | 5,721.03 | 22,005.18 | 5,373.65 | 5,540.20 | 5,972.64 | 24,018.73 | 3,811.49 | 5,434.87 | 6,755.15 | 23,719.06 | 6,486.97 | 6,892.57 | 7,862.06 | 30,584.81 | 9,317.18 | 10,247.19 | 40,166.20 | 11,037.00 | 10,154.74 | 10,061.07 | 42,999.08 | 11,068.13 | 9,786.10 | 10,160.03 | 46,089.36 | 12,073.83 | 11,557.26 | 12,470.35 | 50,140.50 | 13,822.35 |
| Total expenses | 7,814.81 | 8,916.44 | 34,279.44 | 8,509.81 | 8,877.92 | 9,524.62 | 37,529.07 | 6,598.37 | 8,688.55 | 10,190.03 | 37,343.77 | 9,508.26 | 10,209.43 | 11,422.05 | 44,743.94 | 12,934.27 | 14,123.56 | 56,330.84 | 15,647.74 | 14,493.01 | 14,531.04 | 62,052.88 | 16,128.37 | 14,837.44 | 15,604.85 | 69,063.17 | 18,405.19 | 18,119.56 | 19,588.54 | 78,007.47 | 21,286.19 |
| Profit before exceptional items and tax | 556.88 | 576.50 | 3,537.83 | 1,798.98 | 896.24 | 997.33 | 5,243.53 | 1,314.21 | 1,800.55 | 2,332.00 | 8,116.20 | 2,526.45 | 1,947.40 | 1,633.38 | 8,362.70 | 1,104.68 | 1,523.96 | 7,412.22 | 2,263.09 | 1,686.25 | 2,349.41 | 9,472.21 | 2,106.93 | 1,018.02 | 1,832.77 | 7,636.13 | 3,050.49 | 1,661.51 | 2,376.72 | 11,081.57 | 3,492.28 |
| Exceptional items | 0.00 | 0.00 | 0.00 | 0.00 | -6.16 | 0.00 | 0.00 | -157.37 | -335.73 | 0.00 | -260.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -72.00 | 32.50 | 0.00 | 0.00 | -97.43 | -38.38 | 0.00 | -89.23 | -138.55 | -13.25 |
| Profit before tax | 556.88 | 576.50 | 3,537.83 | 1,798.98 | 890.08 | 997.33 | 5,243.53 | 1,156.84 | 1,464.82 | 2,332.00 | 7,855.46 | 2,526.45 | 1,947.40 | 1,633.38 | 8,362.70 | 1,104.68 | 1,523.96 | 7,412.22 | 2,263.09 | 1,686.25 | 2,349.41 | 9,400.21 | 2,139.43 | 1,018.02 | 1,832.77 | 7,538.70 | 3,012.11 | 1,661.51 | 2,287.49 | 10,943.02 | 3,479.03 |
| Current tax | 122.39 | 110.12 | 735.16 | 396.25 | 169.39 | 165.33 | 920.33 | 210.26 | 317.67 | 408.92 | 1,415.05 | 804.48 | 611.98 | -65.98 | 1,211.22 | 264.76 | 397.78 | 2,070.77 | 560.07 | 384.25 | 508.67 | 2,218.48 | 370.03 | 117.95 | 277.78 | 828.29 | 695.16 | 330.83 | 422.36 | 2,313.62 | 758.43 |
| Deferred tax | 58.73 | 76.12 | 371.62 | 195.05 | 141.90 | 120.85 | -1,488.49 | 150.04 | 248.48 | 338.48 | 1,123.65 | 22.43 | 25.16 | -10.02 | -21.16 | 79.73 | 66.88 | 272.08 | 16.50 | 25.11 | 71.72 | 199.78 | 77.07 | 73.45 | 80.22 | 660.20 | 91.73 | 87.02 | 131.22 | 425.22 | 118.28 |
| Total tax expense | 181.12 | 186.24 | 1,106.78 | 591.30 | 311.29 | 286.18 | -568.16 | 360.30 | 566.15 | 747.40 | 2,538.70 | 826.91 | 637.14 | -76.00 | 1,190.06 | 344.49 | 464.66 | 2,342.85 | 576.57 | 409.36 | 580.39 | 2,418.26 | 447.10 | 191.40 | 358.00 | 1,488.49 | 786.89 | 417.85 | 553.58 | 2,738.84 | 876.71 |
| Profit from continuing operations | 375.76 | 390.26 | 2,431.05 | 1,207.68 | 578.79 | 711.15 | 5,811.69 | 796.54 | 898.67 | 1,584.60 | 5,316.76 | 1,699.54 | 1,310.26 | 1,709.38 | 7,172.64 | 760.19 | 1,059.30 | 5,069.37 | 1,686.52 | 1,276.89 | 1,769.02 | 6,981.95 | 1,692.33 | 826.62 | 1,474.77 | 6,050.21 | 2,225.22 | 1,243.66 | 1,733.91 | 8,204.18 | 2,602.32 |
| Profit from discontinued operations, after tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 336.28 | 0.00 | 142.91 | 0.00 | 0.00 | 0.00 | 159.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Share of profit of associates and joint ventures | -0.02 | 0.17 | 0.54 | 0.35 | -0.24 | 0.10 | -1.23 | -0.23 | 0.16 | -0.02 | 2.18 | 0.49 | 0.08 | 0.76 | 1.70 | -1.49 | 3.28 | 4.03 | 3.70 | 3.49 | 5.76 | 22.01 | 2.89 | -1.44 | -1.25 | -10.57 | -4.31 | -5.68 | -4.47 | -15.83 | 1.40 |
| Profit for the period | 375.74 | 390.43 | 2,431.59 | 1,208.03 | 578.55 | 711.25 | 5,810.46 | 796.31 | 1,235.11 | 1,584.58 | 5,461.85 | 1,700.03 | 1,310.34 | 1,710.14 | 7,334.26 | 758.70 | 1,062.58 | 5,073.40 | 1,690.22 | 1,280.38 | 1,774.78 | 7,003.96 | 1,695.22 | 825.18 | 1,473.51 | 6,039.64 | 2,220.91 | 1,237.98 | 1,729.44 | 8,188.35 | 2,603.72 |
| attributable to owners of the parent | 376.82 | 314.89 | 2,434.72 | 1,207.81 | 579.10 | 711.92 | 5,814.84 | 797.43 | 1,234.38 | 1,584.34 | 5,463.10 | 1,702.63 | — | — | 7,344.31 | 755.73 | 1,058.20 | — | 1,688.45 | 1,281.45 | 1,776.98 | 7,005.00 | 1,696.59 | 820.04 | 1,469.50 | 6,039.11 | 2,225.90 | 1,231.58 | 1,725.40 | 8,165.64 | 2,599.28 |
| attributable to non-controlling interests | -1.08 | -3.24 | -3.13 | 0.22 | -0.55 | -0.67 | -4.38 | -1.12 | 0.73 | 0.24 | -1.25 | -2.60 | — | — | -10.05 | 2.97 | 4.38 | — | 1.77 | -1.07 | -2.20 | -1.04 | -1.37 | 5.14 | 4.01 | 0.53 | -4.99 | 6.40 | 4.04 | 22.17 | 4.44 |
| Other comprehensive income, net of tax | 46.36 | -78.78 | -12.03 | -17.12 | 7.48 | 4.90 | -17.68 | -12.39 | -18.10 | -7.80 | 16.60 | 13.03 | 80.84 | -29.77 | 47.83 | -78.12 | 32.99 | -16.21 | 11.57 | 10.03 | 35.27 | 34.49 | 131.32 | 524.92 | 79.42 | 671.81 | 29.69 | 251.62 | -85.92 | 156.13 | 98.97 |
| Total comprehensive income | 422.10 | 311.65 | 2,419.56 | 1,190.91 | 586.03 | 716.15 | 5,792.78 | 783.92 | 1,217.01 | 1,576.78 | 5,478.45 | 1,713.06 | 1,391.18 | 1,680.37 | 7,382.09 | 680.58 | 1,095.57 | 5,057.19 | 1,701.79 | 1,290.41 | 1,810.05 | 7,038.45 | 1,826.54 | 1,350.10 | 1,552.93 | 6,711.45 | 2,250.60 | 1,489.60 | 1,643.52 | 8,344.48 | 2,702.69 |
| Property, plant and equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 43,290.83 | — | 46,480.28 | — | 47,727.02 | — | 50,126.09 | — | 54,567.08 | — | 76,015.19 | — | 77,472.02 | — | 80,283.38 | — |
| Capital work-in-progress | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,672.16 | — | 4,034.91 | — | 5,306.09 | — | 6,782.77 | — | 6,409.71 | — | 6,188.27 | — | 7,205.57 | — | 8,275.87 | — |
| Investment property | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — |
| Goodwill | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,318.21 | — | 6,329.26 | — | 6,340.16 | — | 6,345.49 | — | 6,947.03 | — | 7,681.78 | — | 7,795.15 | — | 7,909.05 | — |
| Other intangible assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,702.03 | — | 6,769.46 | — | 6,689.79 | — | 6,406.03 | — | 6,479.76 | — | 10,867.25 | — | 10,624.77 | — | 10,601.12 | — |
| Intangible assets under development | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5.16 | — | 5.48 | — | 10.90 | — | 28.41 | — | 48.40 | — | 45.92 | — | 38.10 | — | 466.40 | — |
| Biological assets other than bearer plants | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — |
| Investments accounted for using the equity method | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 832.52 | — | 876.01 | — | 906.48 | — | 968.94 | — | 113.93 | — | 300.12 | — | 273.76 | — | 319.41 | — |
| Non-current investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 634.79 | — | 584.34 | — | 1,646.22 | — | 1,795.21 | — | 3,957.76 | — | 1,997.28 | — | 2,431.60 | — | 2,684.48 | — |
| Non-current loans | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8.24 | — | 9.22 | — | 8.33 | — | 8.31 | — | 6.96 | — | 16.21 | — | 33.53 | — | 17.21 | — |
| Non-current trade receivables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — |
| Other non-current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,011.30 | — | 1,881.11 | — | 1,173.23 | — | 1,457.23 | — | 1,578.72 | — | 2,933.16 | — | 3,015.13 | — | 3,063.39 | — |
| Non-current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,654.33 | — | 2,474.67 | — | 2,827.78 | — | 3,260.75 | — | 5,543.44 | — | 4,946.65 | — | 5,480.26 | — | 5,765.08 | — |
| Deferred tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12.49 | — | 6.56 | — | 5.83 | — | 4.90 | — | 57.77 | — | 65.09 | — | 62.10 | — | 60.95 | — |
| Non-current tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.07 | — | 0.07 | — | 0.07 | — | 0.07 | — | 0.08 | — | 58.00 | — | 59.53 | — | 64.45 | — |
| Other non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,561.52 | — | 3,667.43 | — | 3,927.00 | — | 3,720.26 | — | 3,653.00 | — | 3,849.68 | — | 4,442.39 | — | 2,447.35 | — |
| Regulatory deferral account debit balances | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — |
| Total non-current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 68,049.25 | — | 70,644.06 | — | 73,741.05 | — | 77,643.64 | — | 83,820.12 | — | 109,959.95 | — | 113,394.12 | — | 116,128.61 | — |
| Inventories | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,930.48 | — | 6,611.83 | — | 7,645.60 | — | 8,329.74 | — | 9,028.28 | — | 9,562.98 | — | 10,470.53 | — | 9,694.28 | — |
| Current investments | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,149.60 | — | 5,836.60 | — | 3,788.71 | — | 5,484.80 | — | 3,507.57 | — | 2,859.07 | — | 2,392.46 | — | 3,735.62 | — |
| Trade receivables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,305.91 | — | 3,867.02 | — | 3,879.60 | — | 4,278.16 | — | 4,363.12 | — | 5,890.25 | — | 5,818.46 | — | 6,028.75 | — |
| Cash and cash equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 41.73 | — | 370.37 | — | 185.77 | — | 553.58 | — | 182.98 | — | 467.21 | — | 112.15 | — | 354.48 | — |
| Bank balances other than cash equivalents | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 719.36 | — | 779.22 | — | 221.15 | — | 229.63 | — | 2,907.07 | — | 1,206.11 | — | 1,175.92 | — | 1,029.87 | — |
| Current loans | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 741.69 | — | 7.67 | — | 8.17 | — | 8.91 | — | 8.32 | — | 10.00 | — | 10.87 | — | 13.37 | — |
| Other current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2,274.92 | — | 1,433.82 | — | 2,356.05 | — | 2,310.35 | — | 1,831.58 | — | 1,298.68 | — | 1,439.85 | — | 1,535.87 | — |
| Current financial assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9,233.21 | — | 12,294.70 | — | 10,439.45 | — | 12,865.43 | — | 12,800.64 | — | 11,731.32 | — | 10,949.71 | — | 12,697.96 | — |
| Current tax assets, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.07 | — | 0.07 | — | 0.07 | — | 0.07 | — | 0.08 | — | 58.00 | — | 59.53 | — | 64.45 | — |
| Other current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,997.73 | — | 1,818.28 | — | 2,154.31 | — | 1,948.23 | — | 1,903.36 | — | 2,247.21 | — | 2,277.02 | — | 2,645.06 | — |
| Assets classified as held for sale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22.48 | — | 18.02 | — | 10.88 | — | 14.90 | — | 58.12 | — | 137.69 | — | 154.13 | — | 145.69 | — |
| Total current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18,161.49 | — | 20,724.88 | — | 20,239.43 | — | 23,143.47 | — | 23,732.36 | — | 23,599.51 | — | 23,756.79 | — | 25,101.75 | — |
| TOTAL ASSETS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 86,233.22 | — | 91,386.96 | — | 93,991.36 | — | 100,802.01 | — | 107,610.60 | — | 133,697.15 | — | 137,305.04 | — | 141,376.05 | — |
| Equity share capital | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 288.67 | — | 288.69 | — | 288.69 | — | 288.69 | — | 288.70 | — | 294.68 | — | 294.68 | — | 294.68 | — |
| Other equity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51,197.18 | — | 54,091.48 | — | 55,858.17 | — | 59,938.79 | — | 61,076.35 | — | 70,412.09 | — | 71,737.87 | — | 76,328.86 | — |
| Equity attributable to owners of the parent | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51,485.85 | — | 54,380.17 | — | 56,146.86 | — | 60,227.48 | — | 61,365.05 | — | 70,706.77 | — | 72,032.55 | — | 76,623.54 | — |
| Non-controlling interests | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | -1.59 | — | — | — | 56.97 | — | 55.94 | — | 1,404.76 | — | 3,186.59 | — | 3,934.29 | — | 4,088.90 | — |
| Total equity | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 51,484.26 | — | 54,380.17 | — | 56,203.83 | — | 60,283.42 | — | 62,769.81 | — | 73,893.36 | — | 75,966.84 | — | 80,712.44 | — |
| Non-current borrowings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,485.43 | — | 5,356.41 | — | 5,165.58 | — | 5,307.78 | — | 7,884.96 | — | 15,780.77 | — | 14,790.50 | — | 15,018.82 | — |
| Non-current trade payables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — |
| Other non-current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,347.15 | — | 1,330.49 | — | 1,293.64 | — | 1,182.97 | — | 1,031.44 | — | 1,156.03 | — | 993.53 | — | 988.07 | — |
| Non-current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7,832.58 | — | 6,686.90 | — | 6,459.22 | — | 6,490.75 | — | 8,916.40 | — | 16,936.80 | — | 15,784.03 | — | 16,006.89 | — |
| Non-current provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 710.79 | — | 624.21 | — | 652.03 | — | 670.57 | — | 719.54 | — | 892.09 | — | 912.48 | — | 934.96 | — |
| Deferred tax liabilities, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6,146.37 | — | 6,260.11 | — | 6,289.25 | — | 6,447.78 | — | 6,808.66 | — | 9,579.44 | — | 9,737.22 | — | 9,890.06 | — |
| Deferred government grants, non-current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — |
| Other non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4.67 | — | 3.78 | — | 3.71 | — | 3.53 | — | 3.42 | — | 30.49 | — | — | — | — | — |
| Regulatory deferral account credit balances | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — |
| Total non-current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14,694.41 | — | 13,575.00 | — | 13,404.21 | — | 13,612.63 | — | 16,448.02 | — | 27,438.82 | — | 26,433.73 | — | 26,831.91 | — |
| Current borrowings | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,194.16 | — | 4,544.37 | — | 5,153.37 | — | 4,990.61 | — | 8,036.92 | — | 7,250.22 | — | 9,455.10 | — | 7,761.84 | — |
| Trade payables | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5,537.48 | — | 7,209.30 | — | 7,474.90 | — | 8,478.33 | — | 7,807.67 | — | 9,327.48 | — | 9,711.33 | — | 10,236.71 | — |
| of which dues to micro and small enterprises | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 272.52 | — | 311.98 | — | 518.62 | — |
| Other current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3,827.92 | — | 4,929.87 | — | 5,279.05 | — | 5,489.37 | — | 5,721.04 | — | 6,755.30 | — | 6,655.27 | — | 6,733.29 | — |
| Current financial liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14,559.56 | — | 16,683.54 | — | 17,907.32 | — | 18,958.31 | — | 21,565.63 | — | 23,333.00 | — | 25,821.70 | — | 24,731.84 | — |
| Other current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4,251.26 | — | 5,177.40 | — | 4,662.88 | — | 5,706.68 | — | 4,674.94 | — | 6,692.18 | — | 5,726.70 | — | 6,311.87 | — |
| Current provisions | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 229.47 | — | 204.43 | — | 223.27 | — | 257.50 | — | 240.84 | — | 350.21 | — | 361.85 | — | 354.84 | — |
| Current tax liabilities, net | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1,014.26 | — | 1,366.42 | — | 1,589.85 | — | 1,983.47 | — | 1,911.36 | — | 1,989.58 | — | 2,994.22 | — | 2,433.15 | — |
| Deferred government grants, current | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — |
| Liabilities associated with assets held for sale | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | — | — | — | — | 0.00 | — | 0.00 | — | 0.00 | — | — | — | 0.00 | — |
| Total current liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20,054.55 | — | 23,431.79 | — | 24,383.32 | — | 26,905.96 | — | 28,392.77 | — | 32,364.97 | — | 34,904.47 | — | 33,831.70 | — |
| Total liabilities | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 34,748.96 | — | 37,006.79 | — | 37,787.53 | — | 40,518.59 | — | 44,840.79 | — | 59,803.79 | — | 61,338.20 | — | 60,663.61 | — |
| TOTAL EQUITY AND LIABILITIES | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 86,233.22 | — | 91,386.96 | — | 93,991.36 | — | 100,802.01 | — | 107,610.60 | — | 133,697.15 | — | 137,305.04 | — | 141,376.05 | — |
| Depreciation and amortisation | — | — | — | — | — | — | — | — | — | — | — | — | 1,337.20 | — | 2,714.75 | 1,403.10 | — | 2,887.99 | — | 1,546.90 | — | 3,145.30 | — | 1,746.39 | — | 4,014.95 | — | 2,254.46 | — | 4,644.46 | — |
| Finance costs | — | — | — | — | — | — | — | — | — | — | — | — | 556.09 | — | 944.71 | 416.07 | — | 822.72 | — | 444.69 | — | 968.00 | — | 572.68 | — | 1,650.54 | — | 892.59 | — | 1,871.71 | — |
| Interest income | — | — | — | — | — | — | — | — | — | — | — | — | 92.51 | — | 163.70 | 0.00 | — | 272.45 | — | 125.69 | — | 240.91 | — | 107.67 | — | 293.16 | — | 132.90 | — | 261.44 | — |
| Dividend income | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — |
| Fair value gains / losses | — | — | — | — | — | — | — | — | — | — | — | — | -130.13 | — | -176.87 | -33.06 | — | -116.51 | — | -119.91 | — | -219.48 | — | -186.29 | — | -160.41 | — | -61.31 | — | -107.90 | — |
| Impairment loss / reversal | — | — | — | — | — | — | — | — | — | — | — | — | 0.00 | — | 0.00 | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 0.00 | — | 38.38 | — | 0.00 | — |
| Share-based payments | — | — | — | — | — | — | — | — | — | — | — | — | 7.64 | — | 24.02 | 16.39 | — | 0.00 | — | 20.73 | — | 43.06 | — | 22.75 | — | 51.56 | — | 23.18 | — | 51.96 | — |
